| EVGA GeForce 210 512 MB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 512-P3-1310-LR | $29.97 | EVGA | NVIDIA GF 210 | — | DDR3 SDRAM | PCIe | 2560x1600 pixels | 1 |
| NVIDIA NVS 300 by PNY 512MB GDDR3 PCI Express Gen 2 x16 DMS-59 to Dual DVI-I SL or VGA Professional Business Graphics Board, VCNVX300X16-PB | $37.04 | PNY | NVIDIA Quadro | — | GDDR3 | PCIe | 2048x1536 pixels | — |
| Palit nVidia GeForce 8400GS 512 MB DDR2 VGA/DVI/HDMI Low-Profile PCI-Express Video Card NE28400SFHD56 | $40.25 | Palit | NVIDIA | — | DDR2 SDRAM | PCIe | 2560x1600 pixels | 1 |
| PowerColor Go! Green HD6450 Graphics Card 1GB Dual Link DVI HDMI VGA DDR3 V2 | $49.96 | PowerColor | AMD Radeon HD 6450 | — | DDR3 SDRAM | PCIe | — | — |
| AMD Radeon HD 8570 1GB DDR3 PCIe x16 DVI/ DP Graphics Video Card Dell YT0RH | $52.90 | AMD | AMD Radeon | — | DDR3 SDRAM | PCIe | 1920x1080 pixels | 1 |
| EVGA 1GB GeForce 8400 GS DirectX 10 64-Bit DDR3 PCI Express 2.0 x16 HDCP Ready Video Card Model 01G-P3-1302-LR | $58.96 | EVGA | NVIDIA GeForce 8400 GS | — | DDR3 SDRAM | PCIe | 1920x1200 pixels | — |
| PNY Video Card Graphics Cards VCQK420-PB (Renewed) | $60.03 | PNY | Nvidia Quadro | — | DDR3 SDRAM | — | 3840x2160 pixels | 1 |
| NVIDIA Quadro K4000 3GB GDDR5 256-bit PCI Express 2.0 x16 Full Height Video Card (Renewed) | $61.92 | NVIDIA | NVIDIA Quadro K4000 | — | GDDR5 | PCIe x16 | 4K pixels | 1 |
| HD6450 Graphics Card, 64bit 3600MHz 2GB DDR3 Graphics Card, 4K Video Card Upgrade Computer Accessories HDML Support 1080P HD/DVI D Support 4K FHD Output, for Desktop | $63.24 | XFX | AMD Radeon HD 6450 | — | DDR3 SDRAM | PCIe x16 | 3840x2160 pixels | — |
| EVGA GeForce 210 1024 MB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 01G-P3-1312-LR | $66.27 | EVGA | NVIDIA GeForce 210 | — | DDR3 SDRAM | PCIe | 2560x1600 pixels | 1 |
| XFX ATI Radeon HD 5450 1 GB DDR3 VGA/DVI/Display Port Low-Profile PCI-Express Video Card HD545XZAF2 | $66.91 | XFX | AMD | — | DDR3 SDRAM | PCIe | 1920x1080 pixels | — |
| Nvidia Nvs 310 By Pny, Graphics Card Quadro Nvs 310 512 Mb Ddr3 Pcie 2.0 X16 Low Profile 2 X Displayport "Product Category: Computer Components/Video Cards & Adapters" | $68.07 | Original Equipment Manufacture | NVIDIA Quadro | — | DDR3 SDRAM | PCIe x16 | 2560x1600 pixels | 1 |
| EVGA GeForce GT 520 1024 MB DDR3 PCI Express 2.0 2DVI/Mini-HDMI Graphics Card, 01G-P3-1526-KR | $69.94 | EVGA | Nvidia GeForce | — | DDR3 SDRAM | PCIe | 2560x1600 pixels | 1 |
| Portable, MSI Radeon HD5450 Pcie 1GB DDR3 HDmi Dvi VGA 650MHZ 64BIT Heatsink Consumer Electronic Gadget Shop | $70.05 | Portable4All | ATI Radeon HD 5450 | — | DDR3 SDRAM | PCIe x16 | — | — |
| msi Gaming GeForce GT 710, Black, 2GB GDRR3 64-bit HDCP Support DirectX 12 OpenGL 4.5 Single Fan Low Profile, NVIDIA, HDMI/VGA | $70.62 | MSI | NVIDIA | 1600 MHz | GDDR3 | PCIe | 2560x1600 pixels | 1 |
| PowerColor AMD Radeon 550 2GB GDDR5 Graphics Card | $73.78 | PowerColor | AMD Radeon RX 550 | 1071 MHz | GDDR5 | PCIe | 4096x2160 Pixels | 1 |
| XFX GEFORCE GT220 1 GB DDR2 PCI Graphics Card GT220XZNFC | $74.78 | XFX | geforce | — | DDR2 SDRAM | PCI | 1920x1080 pixels | — |
| Inno3D Nvidia GeForce GT 710 2GB DDR3 LP Low Profile Video Graphics Card HDMI DVI VGA Single Slot | $77.50 | INNO3D | NVIDIA GeForce GT 710 | 954 MHz | DDR3 SDRAM | PCIe x16 | 3840x2160 pixels | 1 |
| AMD FirePro W5100 4GB GDDR5 128-Bit PCI Express 3.0 x16 Full Height Video Card (Renewed) | $86.88 | AMD | AMD FirePro W5100 | 2GHz | GDDR5 | PCIe x16 | 4K (3840x2160) pixels | 1 |
| PowerColor ATI Radeon HD 4350 1 GB DDR2 64bit Graphics Card AX4350 1GBD2-H | $89.85 | PowerColor | radeon_hd_4 | — | DDR2 SDRAM | PCIe | — | — |
| XFX ATI Radeon HD 5670 512 MB DDR5 DVI/HDMI/DisplayPort PCI-Express Video Card HD567XYNFC | $96.49 | XFX | AMD | — | DDR5 SDRAM | PCIe | — | — |
| Sapphire Radeon R9 270 2GB GDDR5 DVI-I/DVI-D/HDMI/DP Dual-X with Boost OC Version PCI-Express Graphics Cards 11220-00-20G (Renewed) | $99.76 | Sapphire | AMD Radeon | — | — | — | 4096x2160 pixels | — |
| Geforce 6600LE Pci Express VGA 256MB Ddr Tv Out Dvi-i Nvidia Gpu | $101.55 | MSI | NVIDIA GeForce 6600 | — | DDR SDRAM | PCIe | — | — |
| VIDEO CARD - NVIDIA QUADRO K2000 - 2 GB - GDDR5 SDRAM | $103.09 | PNY | NVIDIA Quadro K2000 | — | GDDR5 | — | 3840x2160 pixels | 1 |
| EVGA GeForce GT 730 1GB DDR3 128bit Dual DVI mHDMI Graphics Card 01G-P3-2731-KR | $104.93 | EVGA | NVIDIA GeForce GT 730 | — | DDR3 SDRAM | PCIe | 4096x2160 pixels | 1 |
| Gigabyte Radeon RX 570 Gaming 4GB Graphic Cards GV-RX570GAMING-4GD (Renewed) | $110.09 | Gigabyte | AMD Radeon RX 570 | — | GDDR5 | PCIe x16 | 1920x1080, 2560x1440 pixels | 2 |
| Inno3D N1030-1SDV-E5BL GeForce GT 1030 2GB GDDR5 Graphics Card (GeForce GT 1030, 2GB, GDDR5, 64bit, 4096 x 2160 Pixels, PCI Express 3.0) | $113.69 | INNO3D | NVIDIA GeForce GT 1030 | 1468 MHz | GDDR5 | PCIe x16 | 4096x2160 pixels | 1 |
| msi Gaming GeForce GT 1030 4GB DDR4 64-bit HDCP Support DirectX 12 DP/HDMI Single Fan OC Graphics Card (GT 1030 4GD4 LP OC) | $119.75 | MSI | NVIDIA GeForce GT 1030 | 1430 MHz | GDDR4 | PCIe x16 | 3840x2160 pixels | 1 |
| Evga - Gaming Graphics Card EVGA 03G-P4-6162-KR GTX 1060 SC ACX 2.0 3 GB|DDR5 (Renewed) | $120.10 | EVGA | NVIDIA GeForce GTX 1060 | — | GDDR5 | PCIe | — | — |
| ASUS NVIDIA GeForce GT 730 Graphics Card (PCIe 2.0, 2GB GDDR5 Memory, 4X HDMI Ports, Single-Slot Design, Passive Cooling) | $120.56 | ASUS | NVIDIA GeForce GT 730 | 927 MHz | GDDR5 | PCIe | 3840x2160 pixels | 1 |
| Radeon RX560 4G Graphics Card, with 4 HDMI 4 Monitor Graphics Card,Computer PC GPU GDDR5 128 Bit DirectX 12 PCI Express X16 3.0, 4 Port Video Cards (AMD RX560 4G 4HDMI) | $125.41 | Xynsviu | AMD Radeon RX 550 | 1176 MHz | GDDR5 | PCIe x16 | 3840*2160@60Hz Pixels | 1 |
| XFX RADEON HD 5670 1 GB DDR5 Graphics Card HD567XZNFC | $126.86 | XFX | AMD | — | DDR5 SDRAM | PCIe | — | — |
| ASUS GT730-4H-SL-2GD5 - Graphics Card - GF GT 730-2 GB GDDR5 - PCIe 2.0-4 x HDMI - fanless | $127.68 | ASUS | NVIDIA GeForce GT 730 | 927 MHz | GDDR5 | PCIe | 3840x2160 pixels | 1 |
| ZOTAC GAMING GeForce GTX 1660 SUPER Twin Fan Black 6GB GDDR6 192-bit Gaming | $128.80 | ZOTAC | NVIDIA GeForce RTX 3060 | — | GDDR6 | PCIe x16 | higher than 1080p pixels | 2 |
| Asus GT730-4H-SL-2GD5//GT730 HDMI 2G GT730-4H-SL-2GD5, GeForce, W126476662 (2G GT730-4H-SL-2GD5, GeForce GT 730, 2 GB, GDDR5, 5010 MHz, 3840 x 2160 Pixels, PCI Express 2.0), 90YV0H20-M0NA00 | $129.39 | ASUS | NVIDIA GeForce GT 730 | 902 MHz | GDDR5 | PCIe | 3840x2160 pixels | 1 |
| Pny - Nvidia Quadro K2200 Graphics Card Quadro K2200 4 Gb Gddr5 Pcie 2.0 X16 Dvi, 2 X Displayport "Product Category: Computer Components/Video Cards & Adapters" | $135.45 | HEWLETT PACKARD | NVIDIA Quadro K2200 | — | GDDR5 | PCIe x16 | 3840x2160 pixels | 1 |
| AMD Radeon Pro WX 3100 Graphic Card - 1.22 GHz Core - 4 GB GDDR5 - Half-Length - Single Slot Space Required | $136.72 | AMD | AMD Radeon Pro WX 3100 | — | GDDR5 | PCIe x16 | 4K (3840x2160) pixels | — |
| PNY NVIDIA Quadro K4000 3GB GDDR5 GPU Memory Graphics Card VCQK4000-PB | $139.06 | PNY | NVIDIA | — | GDDR5 | PCIe | 3840x2160 pixels | 1 |
| EVGA GeForce 6200 512 MB DDR2 PCI 2.1 VGA/DVI-I/S-Video Graphics Card, 512-P1-N402-LR | $139.70 | EVGA | Nvidia GeForce | — | DDR2 SDRAM | PCI | 1920x1200 pixels | — |
| ASRock Intel Arc A380 Challenger ITX 6GB OC Graphics Card | Single Slot ITX | 2250 MHz | 6GB GDDR6 | DisplayPort 2.0 | HDMI 2.0b | 0dB Cooling | 8K Support | 500W | DirectX 12 Ultimate | PCIe 4.0 | $139.71 | ASRock | Intel | — | GDDR6 | PCIe x16 | 7680x4320 Pixels | 1 |
| EVGA GeForce GTX 1060 SC GAMING, ACX 2.0 (Single Fan), 6GB GDDR5, DX12 OSD Support (PXOC), 06G-P4-6163-KR (Renewed) | $139.99 | EVGA | NVIDIA GeForce GTX 1060 | 2GHz | GDDR5 | PCIe | 7680x4320 pixels | 1 |
| EVGA GeForce GTX 1060 GAMING, ACX 2.0 (Single Fan), 6GB GDDR5, DX12 OSD Support (PXOC) 06G-P4-6161-KR (Renewed) | $140.12 | EVGA | NVIDIA GeForce GTX 1060 | 2GHz | GDDR5 | PCIe x16 | 7680x4320 pixels | 1 |
| MSI GeForce GT 710 2GD3H 4HDMI Graphic Card - NVIDIA GeForce GT 710 GPU, 2GB DDR3 64-bit Memory, PCI Express Gen 2.0 x1 Interface, Upto 954 MHz | $140.33 | MSI | NVIDIA GeForce GT 710 | — | GDDR3 | PCIe | 4096x2160 pixels | — |
| msi Gaming GeForce GT 1030 2GB GDRR4 64-bit HDCP Support DirectX 12 Low Profile Heat Sink OC Graphics Card (GT 1030 2GHD4 LP OC) | $144.89 | MSI | NVIDIA GeForce GTX 1050 | — | DDR DRAM | PCIe | 4K pixels | 1 |
| NVIDIA Quadro K1200 for DisplayPort - Graphics card - Quadro K1200 - 4 GB GDDR5 - PCIe 2.0 x16 low profile - 4 x Mini DisplayPort | $145.00 | PNY QUADRO | NVIDIA Quadro K1200 | — | GDDR5 | PCIe x16 | 3840x2160 pixels | 1 |
| Palit GeForce GTS 450 1 GB LowProFile 128-bit GDDR5 x16 HDCP PCI Express 2.0 Video Card NE5S4500F0601 | $146.05 | Palit | NVIDIA | — | GDDR5 | PCIe | — | — |
| Palit GeForce GTS450 1024 MB 128-bit GDDR5 x16 HDCP Ready SLI Support PCI Express 2.0 Video Card NE5S4500FHD01 | $146.05 | Palit | NVIDIA | — | GDDR5 | PCIe | — | — |
| MSI GeForce GT 1030 4GHD4 LP OC Gaming Graphics Card - 4GB GDDR4, 2100 MHz, PCI Express 3.0 x16, 64 bit, DP, HDMI | $146.14 | MSI | NVIDIA GeForce GT 1030 | 1430 MHz | GDDR4 | PCIe | 2560x1600 pixels | — |
| XFX PV-T98G-YDLF GEFORCE 9800 GT 512MB DDR3 Graphics Card | $149.56 | XFX | nvidia_geforce_9 | — | DDR3 SDRAM | PCIe | — | — |
| AMD Radeon Pro WX 4100 Graphics Card Low Profile 4 GB GDDR5 (Z0B15AT) | $149.65 | AMD | AMD Radeon RX 480 | — | DDR5 SDRAM | PCIe | 5120x2880 pixels | — |
| AMD 100-506008 Radeon Pro WX 4100 4GB Workstation Graphics Card | $149.74 | AMD | AMD 100-506008 | — | GDDR5 | PCIe x16 | 3840x2160 pixels | 1 |
| EVGA GeForce GTX 1070 SC GAMING ACX 3.0, 8GB GDDR5, LED, DX12 OSD Support (PXOC) Graphics Card 08G-P4-6173-KR (Renewed) | $149.79 | EVGA | Nvidia GeForce | — | GDDR5 | PCIe x16 | 7680x4320 pixels | — |
| Sapphire AMD FirePro W4100 2GB GDDR5 Quad Mini DP PCI-Express Graphics Card 100-505817 | $149.82 | Sapphire | AMD | — | DDR5 SDRAM | PCIe | 4096x2160 pixels | 1 |
| Sapphire 100-505842 FirePro W5000 2GB GDDR5 PCIE3.0 Video Card, DisplayPort/DVI | $149.82 | Sapphire | — | — | GDDR5 | PCIe | — | — |
| Palit GeForce GTS450 Sonic 1024 MB 128-bit GDDR5 x16 HDCP Ready SLI Support PCI Express 2.0 Video Card NE5S450SF1101 | $151.08 | Palit | NVIDIA | — | GDDR5 | PCIe | — | 1 |
| Sapphire Radeon R9 270X 4GB GDDR5 DVI-I/DVI-D/HDMI/DP Dual-X with Boost and OC version PCI-Express Graphics Card 11217-04-20G | $154.93 | Sapphire | AMD | — | DRAM | PCIe | 4096x2160 pixels | — |
| 512 P1 N402 FR - evga 512 P1 N402 FR 512-P1-N402-LR EVGA NVIDIA GeForce 6200 512MB GDDR2 DVI/VGA/TV-out PCI | $160.14 | EVGA | NVIDIA GeForce 6200 | — | DDR2 SDRAM | PCI | 2048x1536 pixels | — |
| EVGA GeForce GTX 1070 SC GAMING ACX 3.0 Black Edition, 8GB GDDR5, LED, DX12 OSD Support (PXOC) 08G-P4-5173-KR (Renewed) | $160.14 | EVGA | NVIDIA GeForce GTX 1070 | — | GDDR5 | PCIe | 3840x2160 pixels | — |
| 512 P1 N402 - evga 512 P1 N402 EVGA GeForce 6200 512 MB PCI 6200 Graphics Card 512-P1-N402-LR | $160.14 | EVGA | NVIDIA GeForce 6200 | — | DDR2 SDRAM | PCI | 2048x1536 pixels | — |
| EVGA GeForce 6200 512 MB DDR2 PCI 2.1 VGA/DVI-I/S-Video Graphics Card, 512-P1-N402-LR PC, Personal Computer | $160.14 | Computer PC Hardware | NVIDIA GeForce 6200 | — | DDR2 SDRAM | PCI | — | — |
| Portable & Gadgets EVGA GeForce 6200 512 MB DDR2 PCI 2.1 VGA/DVI-I/S-Video Graphics Card, 512-P1-N402-LR | $160.14 | Portable & Gadgets | NVIDIA GeForce 6200 | — | DDR2 SDRAM | PCI | — | — |
| EVGA GeForce GTX 1070 Ti FTW2 GAMING, 8GB GDDR5, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan, Optimized Airflow Graphics Card 08G-P4-6775-KR (Renewed) | $160.14 | EVGA | NVIDIA GeForce GTX 1070 Ti | 2GHz | GDDR5 | — | — | — |
| Sapphire ATI FirePro V5800 1GB GDDR5 Dual DVI-I PCI-Express Graphics Card Graphics Cards 100-505839 | $168.66 | Sapphire | AMD | — | DRAM | PCIe | 2560x1600 pixels | 1 |
| Sapphire AMD FirePro W7000 4GB GDDR5 Quad DisplayPort PCI-Express Graphics Card Graphics Cards 100-505848 | $174.80 | Sapphire | AMD | — | DRAM | PCIe | 4096x2160 pixels | — |
| EVGA GeForce GTX 1070 FTW GAMING ACX 3.0, 8GB GDDR5, RGB LED, 10CM FAN, 10 Power Phases, Double BIOS, DX12 OSD Support (PXOC) Graphics Card 08G-P4-6276-KR (Renewed) | $174.99 | EVGA | gddr5 | — | GDDR5 | PCIe x16 | 7680x4320 pixels | 1 |
| AMD FirePro W5100 Graphics Card - 4GB GDDR5 (100-505974) | $178.76 | AMD | AMD FirePro W5100 | — | DDR5 SDRAM | PCIe x16 | 4096x2160 pixels | 1 |
| Sapphire AMD FirePro W5100 4GB GDDR5 Quad DP PCI-Express Graphics Card 100-505737 | $178.79 | Sapphire | AMD | — | DDR5 SDRAM | PCIe x16 | 4096x2160 pixels | 1 |
| 512 A8 N405 - evga 512 A8 N405 Hardplus / VGA AGP GEFORCE 6200 512MB EVGA 512-A8-N405-KR | $180.15 | EVGA | geforce | — | DDR2 SDRAM | AGP | — | — |
| 512 A8 N405 BR - evga 512 A8 N405 BR Hardplus/VGA AGP GEFORCE 6200 512MB EVGA 512-A8-N405-KR | $180.15 | EVGA | NVIDIA GeForce 6200 | — | DDR2 SDRAM | AGP | — | — |
| MSI Gaming GeForce GTX 1660 Super 192-bit HDMI/DP 6GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 Super Gaming X) (Renewed) | $180.15 | MSI | NVIDIA GeForce GTX 1060 | 2GHz | GDDR6 | PCIe x16 | 4096x2160@60 Hz pixels | 2 |
| EVGA GeForce GTX 1080 FTW GAMING ACX 3.0, 8GB GDDR5X, RGB LED, 10CM FAN, 10 Power Phases, Double BIOS, DX12 OSD Support (PXOC) Graphics Card 08G-P4-6286-KR (Renewed) | $180.15 | EVGA | NVIDIA GeForce GTX 1080 | 2GHz | GDDR5X | PCIe x16 | 4096x2160 pixels | — |
| MSI GeForce GTX 1660 VENTUS XS 6G OC Gaming Graphics Card 192-Bit HDMI/DP 6GB GDRR5 HDCP Support DirectX 12 Dual Fan VR Ready OC, NVIDIA GPU Video Card for PC Gaming, Computer Graphics Cards (Renewed) | $180.15 | MSI | NVIDIA GeForce GTX 1060 | — | GDDR5 | PCIe x16 | 3840x2160 pixels | 2 |
| ASRock Intel Arc A310 Low Profile 4GB Graphics Card, 2000 MHz GPU Clock, 4GB GDDR6, Low-Profile Design, Dual Fan, DisplayPort 2.0, HDMI 2.0b, 8K Support | $181.02 | ASRock | Intel | — | GDDR6 | PCIe x16 | 7680x4320 Pixels | 2 |
| PNY NVIDIA Quadro M4000 8 GB GDDR5 256-bit graphics card (VCQM4000-PB) | $184.64 | PNY | NVIDIA Quadro | — | GDDR5 | PCIe x16 | 4k or higher pixels | 1 |
| Nvidia GeForce GTX 1070 Founders Edition (Renewed) | $185.06 | NVIDIA | Nvidia GeForce | — | GDDR5 | PCIe | 3840x2160 pixels | — |
| EVGA GeForce GTX 1080 SC GAMING ACX 3.0, 8GB GDDR5X, LED, DX12 OSD Support (PXOC) Graphics Card 08G-P4-6183-KR (Renewed) | $189.87 | EVGA | NVIDIA GeForce GTX 1080 | — | GDDR5X | PCIe x16 | 7680x4320 pixels | — |
| EVGA GeForce GTX 1070 Ti SC GAMING ACX 3.0 Black Edition, 8GB GDDR5, EVGA OCX Scanner OC, White LED, DX12OSD Support (PXOC) Graphics Card 08G-P4-5671-KR (Renewed) | $190.16 | EVGA | NVIDIA GeForce GTX 1070 | — | GDDR5 | PCIe | 7680x4320 pixels | — |
| XFX PVT88SFDF4 GeForce 8800GS 384MB GDDR3 580Mhz PCI Express 2.0 SLI Ready Video Card ( Dual DVI / S-video ) | $193.53 | XFX | nvidia_geforce_8 | — | GDDR3 | PCIe | — | — |
| Sapphire AMD FirePro W600 2GB GDDR5 6 Mini DisplayPort Eyefinity 6 Edition PCI-Express Graphics Card Graphics Cards 100-505835 | $194.76 | Sapphire | AMD | — | DRAM | PCIe | 4096x2160 pixels | — |
| EVGA 06G-P4-1667-KR GeForce GTX 1660 Ti SC Ultra Gaming, 6GB GDDR6, Dual Fan (Renewed) | $196.17 | EVGA | NVIDIA GeForce GTX 1660 Ti | 2GHz | GDDR5 | PCIe x16 | 3840x2160 pixels | 2 |
| Nvidia GeForce GTX 1080 8GB FE Founders Edition GDDR5X Video Graphics Card (Renewed) | $199.73 | NVIDIA | NVIDIA GeForce GTX 1080 | — | GDDR5X | PCIe x16 | 3840x2160 pixels | — |
| Sapphire AMD FirePro V7900 2GB GDDR5 Quad DP PCI-Express Graphics Card Graphics Cards 100-505861 | $199.81 | Sapphire | AMD | — | DRAM | PCIe | 4096x2160 pixels | — |
| ASRock Intel Arc A580 Challenger 8GB OC Graphics Card, Intel Xe HPG Architecture, 8GB GDDR6, PCIe 4.0, Dual Fans, 0dB Silent Cooling, DisplayPort 2.0 | $199.99 | ASRock | Intel | 2000 MHz | GDDR6 | PCIe x16 | 7680x4320 Pixels | 2 |
| Palit GTX 260 Sonic 216SP DDR3 896MB/448bit 2DVI/CRT/HDMI PCI-E 2.0 Video Card NE3X262SFHD94 | $201.51 | Palit Microsystems | NVIDIA GeForce GTX 260 | — | DDR3 SDRAM | PCIe | — | — |
| PowerColor Fighter AMD Radeon RX 6500 XT Gaming Graphics Card with 4GB GDDR6 Memory | $208.19 | PowerColor | AMD Radeon RX 6500 XT | 2650 MHz | GDDR6 | PCIe | 7680x4320 pixels | 2 |
| MSI Gaming GeForce GTX 1660 Super 192-bit HDMI/DP 6GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 Super VENTUS XS OC) (Renewed) | $209.40 | MSI | NVIDIA GeForce GTX 1660 Ti | 2GHz | GDDR6 | PCIe x16 | 7680x4320 pixels | 2 |
| msi Gaming RTX 3050 Ventus 2X 6G OC Graphics Card (NVIDIA RTX 3050, 96-Bit, Boost Clock: 1492 MHz, 6GB GDDR6 14 Gbps, HDMI/DP, Ampere Architecture) | $209.53 | MSI | NVIDIA GeForce RTX 3050 | 1492 MHz | GDDR6 | PCIe x16 | 7680x4320 pixels | 2 |
| GIGABYTE GeForce RTX 3050 WINDFORCE OC V2 6G Graphics Card, 2X WINDFORCE Fans, 6GB GDDR6 96-bit GDDR6, GV-N3050WF2OCV2-6GD Graphics Card | $209.90 | Gigabyte | NVIDIA GeForce RTX 3050 | 1477 MHz | GDDR6 | PCIe x16 | 7680x4320 Pixels | 2 |
| AMD Radeon Pro W5700 Graphic Card - 8 GB GDDR6 - Full-Height | $214.58 | AMD | AMD Radeon Pro W5700 | — | GDDR6 | PCIe x16 | 7680x4320 pixels | — |
| PNY GeForce RTX™ 3050 6GB Verto Dual Fan Graphics Card | $218.57 | PNY | NVIDIA GeForce RTX 3050 | 1042 MHz | GDDR6 | PCIe x8 | 7680x4320 Pixels | 2 |
| ZOTAC Gaming GeForce RTX 3050 6GB GDDR6 Twin Edge OC 96-bit 14 Gbps PCIE 4.0 Super Compact Gaming Graphics Card, ZT-A30510H-10L | $219.41 | ZOTAC | NVIDIA GeForce RTX 3050 | 1477GHz | GDDR6 | PCIe x8 | — | 2 |
| msi Gaming RTX 3050 LP 6G OC Graphics Card (NVIDIA RTX 3050, 96-Bit, Boost Clock: 1492 MHz, 6GB GDDR6 14 Gbps, HDMI/DP, Ampere Architecture) | $219.99 | MSI | NVIDIA GeForce RTX 3050 | 1492GHz | GDDR6 | PCIe x16 | 3840x2160 pixels | 2 |
| msi Gaming RTX 3050, 6G Graphics Card, NVIDIA (96-Bit, Boost Clock: 1507 MHz, 6GB GDDR6 14 Gbps, HDMI/DP, Ampere Architecture), Compatible with PC | $220.50 | MSI | NVIDIA GeForce RTX 3050 | 1507 MHz | GDDR6 | PCIe x16 | 7680x4320 pixels | 2 |
| PNY NVIDIA Quadro T400 4GB GDDR6 Graphics Card | $224.55 | PNY | NVIDIA Quadro | — | GDDR6 | PCIe | 7680x4320 pixels | 1 |
| MSI Gaming GeForce GTX 1080 Ti 11GB GDRR5X DirectX 12 352-bit VR Ready Graphics Card (GTX 1080 TI Duke 11G OC) (Renewed) | $224.84 | MSI | NVIDIA GeForce GTX 1080 Ti | — | GDDR5X | PCIe x16 | 3840x2160 pixels | 3 |
| Sapphire Technology Radeon R7 260X 2GB GDDR5 HDMI/DVI-I/DP OC Version PCI-Express Graphics Card 11222-06-20G | $226.65 | Sapphire | AMD | — | DRAM | PCIe | 2560x1600 pixels | 1 |
| AMD Radeon Pro W6400 Graphic Card - 4 GB GDDR6 | $229.06 | AMD | AMD Radeon Pro W6400 | 2032 MHz | GDDR6 | PCIe x4 | 7680x4320 pixels | — |
| MSI Gaming GeForce RTX 3050 8GB GDRR6 128-Bit HDMI/DP PCIe 4 Torx Twin Fans Ampere OC Graphics Card (RTX 3050 Ventus 2X XS 8G OC) (Renewed) | $229.54 | MSI | NVIDIA GeForce RTX 3050 | — | GDDR6 | PCIe | 3840x2160 pixels | 2 |
| XFX PVT88PYDQ4 GeForce 8800GT 512MB GDDR3 625MHz PCI Express 2.0 SLI Ready Video Card ( Dual DVI / S-video ) | $236.88 | XFX | NVIDIA GeForce 8800 GT | — | GDDR3 | PCIe | — | — |
| XFX Speedster SWFT105 Radeon RX 6400 Gaming Graphics Card with 4GB GDDR6, AMD RDNA 2 RX-64XL4SFG2 | $237.39 | XFX | AMD Radeon RX 6400 | — | GDDR6 | PCIe x16 | 3840x2160 pixels | — |
| XFX GeForce 8800GT XXX 256 MB 650 Mhz PCI-E SLI Video Card (PVT88PUHD4) | $238.00 | XFX | GeForce 8800 GT | 650 MHz | DDR3 SDRAM | PCIe | 1920x1080 pixels | 1 |
| ASRock AMD Radeon RX 6600 Challenger White 8GB GDDR6 Graphics Card 0dB Silent Cooling 128-bit 7680 x 4320 DisplayPort HDMI 14 Gbps Dual Fan 7nm | $239.51 | ASRock | AMD Radeon RX 6600 | — | GDDR6 | PCIe x8 | 7680x4320 Pixels | 2 |
| AMD Video Card 100-505940 AMD Radeon Pro WX 5100 8GB GDDR5 Retail | $239.64 | AMD | AMD Radeon Pro WX 5100 | — | GDDR5 | PCIe x16 | 3840x2160 pixels | — |
| EVGA GeForce GTX 1080 Ti SC2 Gaming, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan, Optimized Airflow Design Graphics Card 11G-P4-6593-KR (Renewed) | $239.99 | EVGA | NVIDIA GeForce GTX 1080 Ti | — | GDDR5X | PCIe | 3840x2160 pixels | — |
| ASUS Dual NVIDIA GeForce RTX 3050 6GB OC Edition Gaming Graphics Card - PCIe 4.0, 6GB GDDR6 Memory, HDMI 2.1, DisplayPort 1.4a, 2-Slot Design, Axial-tech Fan Design, 0dB Technology, Steel Bracket | $240.00 | ASUS | NVIDIA GeForce RTX 3050 | 4000 MHz | GDDR6 | PCIe x16 | 3840x2160 pixels | 2 |
| Palit GTX 260 Sonic 216SP DDR3 1792MB/448bit PCI-E 2.0 2DVI/CRT/HDMI Graphics Card NE3X262SFHDB4 | $241.18 | Palit Microsystems | — | — | DDR3 SDRAM | — | — | — |
| PNY Nvidia RTX A400 4GB GDDR6 Professional Graphics Card, VCNRTXA400-SB, Single Slot, Low Profile, 768 CUDA Cores, PCI Express 4.0, 4x Mini DisplayPort 1.4a, 50W | $244.69 | PNY | NVIDIA RTX A400 | 1762 MHz | GDDR6 | PCIe x4 | 5120x2880 Pixels | 1 |
| ASROCK AMD Radeon RX 6600 Challenger D Dual Fan 8GB GDDR6 PCIE 4.0 Graphics Card | $247.75 | ASRock | AMD Radeon RX 6600 | — | GDDR6 | PCIe x16 | 7680x4320 Pixels | 2 |
| msi Gaming GeForce RTX 3050 8GB GDRR6 Boost Clock: 1807 MHz 128-Bit HDMI/DP PCIe 4 Torx Twin Fans Ampere OC Graphics Card (RTX 3050 Ventus 2X XS 8G OC) | $249.50 | MSI | NVIDIA GeForce RTX 3050 | 1807 MHz | GDDR6 | PCIe 4.0 | 7680x4320 pixels | — |
