| Corsair Memory VS512MB667D2 512MB PC2-5300 667MHz 240-pin DDR2 Desktop Memory | $12.97 | Corsair | DDR2 | 0.5GB | 667 MHz | — |
| Transcend Information 4gb Ddr3 1600 Ecc-dimm Cl11 2rx8 | $13.09 | Transcend | DDR3 | 4GB | 1600 MHz | 11 |
| Crucial 1GB DDR2 667MHz (PC2-5300) CL=5 Fully Buffered ECC 240pin FBDIMM Memory Upgrade - CT12872AF667 | $14.00 | Crucial | DDR2 | 1GB | 667 MHz | 5 |
| Kingston ValueRAM 2GB DDR3 1333MHz DIMM Desktop Memory (KVR1333D3S8N9/2G) | $14.91 | Kingston | DDR3 | 2GB | 1333 MHz | — |
| Hynix 4GB DDR3 Memory SO-DIMM 204pin PC3L-12800S 1600MHz HMT351S6EFR8A-PB | $15.10 | SK Hynix | DDR3 | 4GB | 1600 MHz | 11 |
| Transcend JM667QLU-2G 2GB JetRam DDR2 667 U-DIMM | $15.97 | Transcend | DDR2 | 2GB | 667 MHz | — |
| SK Hynix 2GB DDR3 1Rx16 PC3-12800U HMT425U6AFR6C-PB Desktop RAM Memory | $18.02 | SK Hynix | DDR3 | 2GB | 1600 MHz | cl9 |
| Memory Master 4 GB (2 x 2GB) DDR2 800 MHz PC2-6400 Desktop DIMM Memory Modules MMD4096KD2-800 | $18.36 | PNY | DDR2 | 4GB (2GBx2) | 800 MHz | — |
| Kingston KVR1333D3D4R9S/8G DDR3-1333 8GB ECC/REG CL9 Server Memory - RETAIL | $18.99 | Kingston | DDR3 | — | 1333 MT/s | — |
| Hynix HMT41GR7BFR8A-PB DDR3-1600 8GB/256Mx8 ECC/REG CL11 Hynix Chip Server Memory Bulk OEM | $19.01 | SK Hynix | DDR3 | 8GB | 1600 MHz | 11 |
| Kingston Value RAM 4GB 1333MHz PC3-10600 DDR3 Non-ECC CL9 SODIMM SR X8 Notebook Memory (KVR13S9S8/4) | $19.65 | Kingston | DDR3 | 4GB | 1333 MHz | CL9 |
| CORSAIR 2GB 240-Pin DDR2 FB-DIMM ECC Fully Buffered DDR2 667 (PC2 5300) Server Memory (CM72FB2048-667/SD) | $19.89 | Corsair | DDR2 | 2GB | 667 MHz | — |
| Hynix 4GB DDR3 SDRAM PC3-10600 1333MHz ECC Registered 240-pin DIMM Memory HMT351R7BFR8C-H9 | $19.98 | SK Hynix | DDR3 | 4GB | 1333 MHz | 9 |
| Hynix 4GB PC3-12800 DDR3 1600MHz Non-ECC Unbuffered HMT351S6CFR8C-PB | $20.02 | SK Hynix | DDR3 | 4GB | 1600 MHz | — |
| Kingston ValueRAM 4GB 1600MHz DDR3 Non - ECC CL11 DIMM STD Height 30mm Desktop Memory KVR16N11H/4 | $21.91 | Kingston | DDR3 | 4096MB | 1600 MHz | 11 |
| HYNIX 8GB DDR3 PC3-12800 1600MHz ECC REGISTERED CL11 1.5V DUAL RANK 240Pins STANDARD DIMM MEMORY P/N: HMT31GR7CFR4C-PB | $21.97 | SK Hynix | DDR3 | 8GB | 1600 MHz | 11 |
| HYMP125S64CP8-S6-AB HYNIX 2GB DDR2 800MHZ PC2-6400 200PINS CL6 NON-ECC UNBUFFERED SODIMM MEMORY P/N: HYMP125S64CP8-S6-AB - HYNIX | $22.15 | SK Hynix | DDR2 | 2GB | 800 MHz | 6 |
| Crucial 4GB, 240-pin DIMM, DDR3 PC3-14900, | $22.34 | Crucial | UDIMM^NON-ECC^DDR3-1866 | — | 1866 MHz | — |
| Kingston Technology ValueRAM 8GB 1600MHz DDR3 PC3-12800 ECC Reg CL11 DIMM DR x4 Intel Server Memory KVR16R11D4/8I | $22.46 | Kingston | DDR3 | 8GB | 1600 MHz | 11 |
| Kingston H. Corporation 8GB 1600MHz PC3-12800 Memory for Select Dell Desktops KTD-XPS730C/8G | $22.97 | Kingston | DDR3 | 8192MB | 1600 MHz | — |
| Crucial CT8G3ERSDD8186D 8GB DDR3-1866 ECC RDIMM | $23.00 | Crucial | DDR3 | 8GB | 800 MHz | — |
| Kingston Technology ValueRAM 4GB 1333MHz DDR3 Non-ECC CL9 DIMM Desktop Memory p/n: KVR1333D3N9/4G | $23.00 | Kingston | DDR3 | 4GB | 1333 MHz | 9 |
| MICRON 4GB 240p PC3-10600 CL9 16c 256x8 DDR3 1333 2Rx8 1.5V UDIMM NIB MEMORY MODULE MT16JTF51264AZ-1G4M1 | $23.17 | Crucial | DDR3 | 4GB | 1333 MT/s | 9 |
| Kingston ValueRAM 2GB 800MHz DDR2 Non-ECC DIMM Desktop Memory KVR800D2/2GR | $23.47 | Kingston | DDR2 800 | 2GB | 800 MHz | — |
| Memory Master 2 GB DDR3 1066MHz PC3-8500 Notebook SODIMM Memory Module (MMN2048SD3-1066) | $23.69 | PNY | DDR3 | 2GB | 1066 MHz | — |
| Hynix HMT41GS6BFR8A-PB 8 GB DDR3L 1600MHz Memory Module - Memory Modules (8 GB, 1 x 8 GB, DDR3L, 1600MHz, 204-pin SO-DIMM) | $23.87 | SK Hynix | DDR3L | 8GB (8GBx1) | 1600 MHz | CL11 |
| Crucial Technology CT25664AA1067 2 GB 240-pin DIMM DDR2 PC2-8500 CL=7 Unbuffered Non-ECC DDR2-1066 1.8V 256Meg x 64 Memory | $23.89 | Crucial | DDR2 | — | 1066 MHz | — |
| Crucial 8GB Single DDR3L 1600 MT/s (PC3-12800) DR x4 RDIMM 240-Pin Server Memory CT8G3ERSLD4160B | $23.92 | Crucial | DDR3, DDR3L | 8GB | 1600 MHz | 4 |
| Timetec 8GB Compatible for Apple DDR3 1333MHz PC3-10600 CL9 for Mac Book Pro (Early/Late 2011 13/15/17 inch), iMac (Mid 2010, Mid/Late 2011 21.5/27 inch), Mac mini(Mid 2011) SODIMM MAC RAM Upgrade | $23.92 | Timetec | DDR3L | 8GB | 1333 MHz | CL9 |
| Hynix 4GB PC3-12800U DDR3-1600 1RX8 Non-ECC UDIMM Memory HMT451U6AFR8C-PB | $23.96 | SK Hynix | DDR3 | 4GB | 1600 MT/s | — |
| Kingston 8 GB Kit (2 x 4 GB) 667MHz DDR2 Server Memory KTD-WS667/8G | $23.96 | Kingston | DDR2 | 8GB (4GBx2) | 667 MHz | 5 |
| Crucial 4GB kit (2GBx2) DDR2 667MHz (PC2-5300) CL5 Fully Buffered ECC 240pin- FBDIMM - CT2KIT25672AF667 / CT2CP25672AF667 | $23.99 | Crucial | DDR2 | 4GB | 667 MHz | 5 |
| Kingston ValueRAM 1GB 333MHz PC2700 DDR Desktop Memory (KVR333/1GR) | $24.76 | Kingston | DDR, sdram | — | 333 MHz | 2.5 |
| Timetec Hynix IC 8GB DDR3L SODIMM for Intel NUC KIT/Mini PC/HTPC/NUC Board 1600MHz PC3L-12800 Non ECC Unbuffered 1.35V CL11 2Rx8 Dual Rank 204 Memory Ram Module Upgrade(8GB) | $24.92 | Timetec | DDR3 | 8GB | 1600 MHz | 11 |
| Micron 16GB PC3-12800 DDR3-1600MHz ECC Registered CL11 240-Pin DIMM 1.35V Low Voltage Dual Rank Memory Module Mfr P/N MT36KSF2G72PZ-1G6P1 | $24.96 | Crucial | DDR3 | 16GB | 1600 MHz | 11 |
| Kingston Technology 4GB 1600MHz PC3-12800 240-Pin Single Rank DIMM Memory for Select Dell Desktops (KTD-XPS730CS/4G) | $24.97 | Kingston | DDR3 | 4GB | 1600 MHz | — |
| Kingston Technology ValueRAM 4 GB 1333MHz DDR3 PC3-10666 ECC CL9 DIMM Hynix C Server Memory (KVR13E9/4HC) | $24.97 | Kingston | DDR3 | 4096MB | 1333 MHz | 9 |
| Crucial 8GB, 240-pin DIMM, DDR3 PC3-12800, | $24.99 | Crucial | DDR3 | 8GB | 1600 MHz | — |
| Crucial Technology 4GB 240-Pin PC2-5300 667Mhz DIMM DDR2 Fully BUFFERED Server RAM | $24.99 | Crucial | DDR2 667 | 4GB | 667 MHz | — |
| Crucial CT102472BB1339 8GB, 240-pin DIMM, DDR3 PC3-10600 memory module | $24.99 | Crucial | DDR3 | 8GB | 1333 MHz | — |
| Crucial 8GB Single DDR3 1600 MT/s PC3-12800 CL11 Unbuffered UDIMM 240-Pin Desktop Memory CT102464BA160B | $24.99 | Crucial | DDR3 | 8GB | 1600 MHz | 11 |
| Crucial 8GB, 240-pin DIMM, DDR3 PC3-12800, | $25.00 | Crucial | DDR3 | 8GB | 1600 MHz | 11 |
| Hynix HMT451U6BFR8C-PB 4 GB Memory Module - PC3-12800 - DDR3 SDRAM - 1600 MHz - 240 Pin consumer electronics | $25.02 | SK Hynix | DDR3 | 4GB | 1600 MHz | 15 |
| Micron MT8JTF25664AZ-1G4M1 10600 2GB DDR3 Memory | $25.86 | Crucial | DDR3 | 2GB | 1333 MHz | — |
| A-Tech 8GB RAM Replacement for Micron MT16JTF1G64AZ-1G6E1 | DDR3 1600MHz PC3-12800 2Rx8 1.5V UDIMM Non-ECC 240-Pin DIMM Memory Module | $25.92 | A-Tech | DDR3 | 8GB | 1600 MHz | 11 |
| Transcend JetRam 2 GB 240-Pin DDR3 Desktop DIMM 1600 MHz (PC3-12800) Desktop Memory Module JM1600KLN-2G | $26.28 | Transcend | DDR3 | — | 1600 MHz | 11 |
| Transcend PROPRIETARY MEMORY 4GB DDR3 1066 ECC for MAC Pro | $26.82 | Transcend | DIMM | 4GB | 800 MHz | — |
| Hynix DDR3L-1600 16GB/1Gx4 ECC/REG CL11 Hynix Chip Server Memory | $26.91 | SK Hynix | DDR3 | 16GB | 1600 MHz | 11 |
| MICRON MT16VDDT12864AY-40BF2 DDR400 PC3200U 1GB Non-ECC 184-PIN UNBUFF DIMM 128MX6 | $26.96 | Crucial | DDR4 | 1GB | — | — |
| Timetec 8GB KIT(2x4GB) Compatible for Apple DDR3 1067MHz / 1066MHz PC3-8500 CL7 for Mac Book, Mac Book Pro, iMac, Mac mini (Late 2008, Early/Mid/Late 2009, Mid 2010) SODIMM Memory MAC RAM Upgrade | $26.98 | Timetec | DDR3 | 8GB (4GBx2) | 1066 MHz | 7 |
| Timetec 8GB KIT (2x4GB) DDR3 / DDR3L 1333MHz PC3-10600 Non ECC Unbuffered 1.5V / 1.35V CL9 Dual Rank for Dell Optiplex 780 DT/MT/SFF Memory Ram Upgrade and More (Low Density 8GB KIT (2x4GB)) | $26.99 | Timetec | DDR3, DDR3L | 8GB (4GBx2) | 1333 MHz | CL9 |
| Crucial 8GB DDR3 SDRAM Memory Module | $27.81 | Crucial | DDR3 | 8GB | 1333 MHz | — |
| Kingston Technology Value RAM 4GB 1600MHz DDR3 PC3 12800 ECC CL11 DIMM SR x 8 with TS Desktop Memory KVR16E11S8/4 | $27.96 | Kingston | DDR3 | 4GB | 1600 MHz | 11 |
| Transcend 128MB DDR400 DIMM 3-3-3 TS16MLD64V4G3 | $28.57 | Transcend | DDR4 | 128MB | — | — |
| Crucial 16GB Single DDR3L 1333 MT/s (PC3-10600) DR x4 RDIMM 240-Pin Server Memory CT16G3ERSLD41339 | $29.00 | Crucial | DDR2 1333 | 16GB | 1333 MHz | 9 |
| G-Skill 4GBXL Ripjaws X for Intel Sandybridge Platforms DDR3 PC12800 1600MHz 4GB Kit | $29.40 | G.Skill | DDR3 | — | 1600 MHz | 9 |
| Samsung 8GB PC3L-12800S DDR3-1600 2RX8 Non-ECC SODIMM Memory M471B1G73DB0-YK0 | $29.63 | Samsung | DDR3 | 8GB | 1600 MHz | — |
| Samsung ram Memory 8GB kit (2 x 4GB) DDR3 PC3-12800,1600MHz for 2012 Apple MacBook Pro's, iMac's and 2011/2012 Mac Mini's | $29.92 | Samsung | DDR3 | 8GB (4GBx2) | 3400 MHz | 11 |
| HMT151R7TFR4C-H9 Memory 4GB DDR3 1333mhz PC3-10600 240-Pin ECC-Hynix | $29.94 | SK Hynix | DDR3 | 4GB | 1333 MHz | — |
| Kingston Technology 16 GB 1600MHz (PC3-12800) Reg ECC Memory Module for HP/Compaq Severs KTH-PL316/16G | $29.97 | Kingston | DDR3 | 16GB | 1600 MHz | — |
| A-Tech 8GB RAM Replacement for Micron MT16KTF1G64HZ-1G9P1 | DDR3/DDR3L 1866MHz PC3L-14900 2Rx8 1.35V SODIMM 204-Pin Memory Module | $29.99 | A-Tech | DDR3 | 8GB | 1866 MHz | 13 |
| Kingston 8GB 1600MHz DDR3 (PC3-12800) SODIMM Memory for Lenovo Notebooks (KTL-TP3C/8G) | $30.00 | Kingston | DDR3 | 8GB | 1600 MHz | — |
| Hynix 8GB DIMM DDR3 PC12800(1600) UNBUF ECC 240pin - HMT41GU7BFR8A-PB | $30.01 | SK Hynix | DDR3 | 8GB | 1600 MT/s | — |
| Silicon Power Memory Module 240pin DIMM DDR3 – 1600 (PC3 – 12800) GB sp002gbltu160s02 | $30.33 | Silicon Power | — | — | — | — |
| Transcend 128MB Memory module for NEC Desktop DDR 333MHz memory module | $30.52 | Transcend | — | — | — | — |
| A-Tech 4GB RAM Replacement for Micron MTA4ATF51264AZ-2G6 | DDR4 2666MHz PC4-21300 UDIMM Non-ECC 1Rx16 1.2V 288-Pin Memory Module | $31.16 | A-Tech | DDR4 | — | 2666 MHz | — |
| Hynix Genuine 2GB (1x2GB) DDR3 1600MHz RAM Memory PC3-12800U-11-11-A1 HMT325U6CFR8C-PB | $31.58 | SK Hynix | DDR3 | 2GB (2GBx1) | 1600 MHz | 11 |
| Micron 4GB DDR3 1Rx8 PC3L-12800U MT8KTF51264AZ-1G6P1 Desktop RAM Memory | $31.75 | Crucial | DDR3 | 4GB | 1600 MHz | cl10 |
| ADATA 4GB DDR3 U-DIMM 4GB DDR3 1600MHz memory module | $31.85 | ADATA | DDR3 | 4GB | 1600 MHz | — |
| Micron 4GB PC3-10600 1333MHz 2RX8 1.35V SODIMM | $31.90 | Crucial | DDR3 | 4GB | 1333 MHz | — |
| A-Tech 8GB RAM Replacement for Micron MT16KTF1G64AZ-1G9P1 | DDR3/DDR3L 1866MHz PC3L-14900 2Rx8 1.35V UDIMM Non-ECC 240-Pin DIMM Memory Module | $31.90 | A-Tech | DDR3 | 8GB | 1866 MHz | 13 |
| A-Tech 8GB RAM Replacement for Micron MT16KTF1G64AZ-1G6P1 | DDR3/DDR3L 1600MHz PC3L-12800 UDIMM Non-ECC 2Rx8 1.35V 240-Pin Memory Module | $31.90 | A-Tech | DDR3 | 8GB | 1600 MHz | 11 |
| Kingston Technology ValueRAM 8 GB 1333MHz DDR3 PC3-10666 ECC CL9 DIMM Hynix M Server Memory (KVR13E9/8HM) | $31.97 | Kingston | DDR3 | 8GB | 1333 MHz | 9 |
| Micron 4GB PC3-12800 DDR3 1600MHz unbuffered Non-ECC MT16KTF51264HZ-1G6M1 | $32.00 | Crucial | DDR3 | 4GB | 1600 MHz | — |
| Mushkin Essentials PC3-12800 Memory Module 8 GB / 1600 MHz / 240-Pin / 2X 4 GB / DDR3-RAM Kit | $32.19 | Mushkin | DDR3 | 8GB (4GBx2) | 1600 MHz | 11 |
| Kingston Technology 8GB (1x8 GB) 1333MHz DDR3 PC3 10600 204-Pin SODIMM Memory for Select HP/Compaq Notebooks KTH-X3B/8G | $32.56 | Kingston | DDR3 | 8GB (8GBx1) | 1333 MHz | — |
| Crucial 8GB, 240-pin DIMM, DDR3 PC3-14900, | $32.77 | Crucial | DDR3 | — | 1866 MHz | 13 |
| Crucial 1GB, 200-pin SODIMM, DDR PC3200, | $32.90 | Crucial | DDR | — | 400 MHz | — |
| Crucial 8GB Single DDR2 667MHz (PC2-5300) CL5 Fully Buffered ECC FBDIMM 240-Pin Server Memory CT102472AF667 | $32.90 | Crucial | DDR2 | 8GB | 667 MHz | 5 |
| HMT451U7AFR8A-PB HYNIX 4GB 1X4GB PC3-12800 DDR3 1600MHZ SDRAM 1rx8 Ecc Unbuffered Cl11 240-Pin Dimm Memory Module. New Bulk Pack. | $32.92 | SK Hynix | DDR3 | 4GB (4GBx1) | 1600 MHz | 11 |
| 【DDR3 RAM】 GIGASTONE 8GB DDR3/DDR3L 1600MHz (1333MHz) PC3-12800 (PC3-10600) CL11 1.35V/1.5V 2Rx8 UDIMM 240 Pin Unbuffered Non ECC High Performance PC Desktop Memory Upgrade | $32.95 | Gigastone | DDR3 | 8GB | 1666 MHz | — |
| G.SKILL Ripjaws F3-12800CL9S-4GBRL 4GB DDR3 SDRAM Memory Module | $33.02 | G.Skill | DDR3 | 4GB | 1600 MHz | 9 |
| Hynix 2GB PC3-8500 DDR3-1066MHz Non-ECC Unbuffered CL7 204pin HMT125S6BFR8C-G7 | $33.21 | SK Hynix | DDR3 | 2GB | 1066 MHz | 7 |
| Micron 2GB PC2-5300 667MHz 2RX8 SODIMM | $33.30 | Crucial | DDR2 | 2GB | 667 MHz | — |
| Micron 4GB DDR3 1Rx8 PC3-12800U MT8JTF51264AZ-1G6E1 Desktop RAM Memory | $33.35 | Crucial | DDR3 | 4GB | 1600 MHz | — |
| MICRON CPG Micron DDR3-1333 8GB512Mx4 ECCREG CL9 Micron Chip Memory / MT36KSF1G72PZ-1G4M1 / | $33.40 | Crucial | DDR3 | 8GB | 1333 MHz | 9 |
| Hynix DDR4-4 GB - DIMM 288-pin - 2133 MHz / PC4-17000 - CL15-1.2 V - Registered - ECC | $33.42 | SK Hynix | DDR4 | 4GB | 2133 MHz | 15 |
| Adata DDR3 1600 240 Pin Unbuffered DIMM - 4 GB (1 x 4 GB) - DDR3 SDRAM - 1600 MHz DDR3-1600/PC3-12800 - 1.50 V - Non-ECC - Unbuffered - 240-pin - DIMM | $33.43 | A-DATA Technology Co., | DDR3 | 4GB (4GBx1) | 1600 MHz | 15 |
| Kingston Technology ValueRAM 8GB DDR3 1600MHz PC3 12800 ECC CL11 DIMM with TS Server Workstation Memory KVR16E11/8 | $33.50 | Kingston | DDR3 | 8GB | 1600 MHz | 11 |
| Transcend 64MB PC133 168pin SDRAM TS64MIB1406 (Compatible with IBM INFOPRINT 21, etc. * Genuine Memory 38L1406 Compatible) | $34.03 | Transcend | — | 64MB | — | — |
| Micron 2GB DDR3 Memory SO-DIMM 204pin PC3-10600S 1333MHz MT16JSF25664HZ-1G4F1 | $34.58 | Crucial | DDR3 | 2GB | 1333 MHz | — |
| Micron 2GB DDR3 Memory SO-DIMM 204pin PC3-8500S 1066MHz MT16JSF25664HY-1G1D1 | $34.58 | Crucial | DDR3 | — | 1066 MHz | 7 |
| Micron 4GB PC3-10600 DDR3-1333MHz (MT18JSF51272AZ-1G4D1) | $34.67 | Crucial | DDR3 | 4GB | 1333 MHz | — |
| Micron 2GB PC3-10600 DDR3-1333MHz MT8JSF25664HZ-1G4D1 | $34.70 | Crucial | DDR3 | 2GB | 1333 MHz | 9 |
| Micron 4GB PC3-10600 1333MHz 2RX8 SODIMM | $34.71 | Crucial | — | — | — | — |
| Transcend 512MB JETRAM DDR2 533 SO-DIMM 4-4-4 JM533QSJ-512M | $34.71 | Transcend | DDR2 | — | 533 MHz | — |
| Micron 4GB PC3-10600 1333MHz 2RX8 SODIMM | $34.71 | Crucial | DDR3 | 4GB | 1066 MHz | — |
| Hynix 4GB DDR3 Memory SO-DIMM 204pin PC3-12800S 1600MHz HMT351S6EFR8C-PB | $34.72 | SK Hynix | DDR3 | 4GB | 1600 MHz | — |
| Hynix 4GB DDR3 Memory SO-DIMM 204pin PC3-12800S 1600MHz | $34.72 | SK Hynix | DDR3 | 4GB | 1600 MHz | — |
| MICRON DDR3 SDRAM 2GB 204 SODIMM MEMORY MODULE MT8JTF25664HZ-1G4M1 | $34.76 | Crucial | DDR3 | 2GB | 1333 MHz | — |
| Hynix 4GB PC3 10600E DDR3 1333MHz ECC MEMORY MODULE HMT351U7BFR8C-H9 | $34.77 | SK Hynix | DDR3 | 4GB | 1333 MHz | — |
| HYNIX 16GB DDR3 1600MHz PC3L-12800R ECC Registered RDIMM 2Rx4 1.35V Server RAM Memory - HMT42GR7BFR4A-PB | $34.81 | SK Hynix | DDR3 | 16GB | 12800 MT/s | — |
| Hynix 2GB 1Rx8 PC3 10600S-9-10-B1 RAM SODIMM HMT325S6BFR8C-H9 | $34.84 | SK Hynix | — | 2GB | — | 10 |
| Hynix 2GB PC3-10600 DDR3 1333MHz non-ECC Unbuffered CL9 204-Pin SoDimm Memory Module HMT325S6CFR8C-H9 | $34.84 | SK Hynix | DDR3 | 2GB | 1333 MHz | 9 |
| CORSAIR Vengeance RGB DDR5 Light Enhancement Kit (No Physical Memory) – Black | $34.90 | Corsair | DDR5 | — | — | — |
| CORSAIR Vengeance RGB DDR5 Light Enhancement Kit (No Physical Memory) – Grey | $34.90 | Corsair | DDR5 | — | — | — |
| Micron 8GB DDR3 2Rx8 PC3-12800U MT16JTF1G64AZ-1G6E1 Desktop RAM Memory | $34.90 | Crucial | DDR3 | 8GB | 1600 MHz | cl10 |
| PATRIOT Signature DDR 512MB CL3 PC3200 (400MHz) DIMM | $34.92 | Patriot | DDR | 512MB | 400 MHz | 3 |
| Kingston KCP3L16SD8/8 8gb 1600mhz Low Voltage Sodimm Mem | $34.92 | Kingston | DDR3 | 8GB | 1600 MHz | CL11 |
| Kingston Technology ValueRAM 8GB 1333MHz DDR3 Non-ECC CL9 DIMM Desktop Memory 8 (PC3 10600) KVR1333D3N9/8G | $34.93 | Kingston | DDR3 | 8GB | 1333 MHz | CL9 |
| Hynix 4GB PC3-12800 DDR3- 1600MHz non-ECC Unbuffered CL11 240-Pin DIMM HMT351U6CFR8C-PB | $34.93 | SK Hynix | DDR3 | 4GB | 1600 MHz | 11 |
| Kingston ValueRAM 16GB 1333MHz DDR3 PC3-10666 ECC Reg CL9 DIMM DR x4 Server Memory KVR13R9D4/16 | $34.95 | Kingston | DDR3 | 16GB | 1333 MHz | 9 |
| Kingston ValueRAM 2 GB 667MHz DDR2 Non-ECC CL5 SODIMM Notebook Memory | $34.97 | Kingston | DDR2 | 2GB | 667 MHz | 5 |
| Crucial Technology 4GB kit (2GBx2), 240-pin DIMM, DDR3 PC3-12800 Memory Module CT2KIT25664BA160BJ | $34.99 | Crucial | DDR3 | 4GB | 1600 MHz | 11 |
| CORSAIR Vengeance RGB DDR5 Light Enhancement Kit (No Physical Memory) – White | $34.99 | Corsair | DDR5 | — | — | — |
| SK Hynix 4GB DDR4 1Rx8 PC4-2133P-UA1-10 HMA451U6AFR8N-TF Desktop RAM Memory | $35.00 | SK Hynix | DDR4 | 4GB | 2133 MHz | — |
| MICRON 2GB PC3-10600U DDR3 MEMORY MODULE MT8JTF25664AZ-1G4H1 | $35.06 | Crucial | DDR3 | 2GB | 1333 MHz | — |
| 4GB DDR3 PC3-10600 1333MHz CL9 1.5v 240-Pin Hynix HMT351U6CFR8C-H9 Unbuffered Desktop Memory ram | $35.09 | SK Hynix | DDR3 | 4GB | 1333 MHz | 9 |
| Transcend 64MB PC133 168pin SDRAM TS64MHP7848 (Compatible with HP Color Laserjet 4550, etc. * Genuine Memory C2381A/C7848A Compatible) | $35.44 | Transcend | — | 64MB | 133 MHz | — |
| Hynix HMT451S6AFR8A-PB 4GB PC3-12800 DDR3-1600MHz non-ECC Unbuffered CL11 204-Pin SoDimm 1.35V Low Voltage Single Rank Memory Module | $35.47 | SK Hynix | DDR3 | 4GB | 1600 MHz | 11 |
| SAMSUNG Memory 8GB 2Rx8 PC3L-12800S-11-13-F3 RAM M471B1G73EB0-YK0 | $35.72 | Samsung | DDR3L | 8GB | 1600 MHz | — |
| Hynix 16GB DDR3 1600 MHz PC3L-12800R ECC 2RX4 CL11 1.35V - HMT42GR7MFR4A-PB | $35.81 | SK Hynix | DDR3 | 16GB | 1600 MHz | 11 |
| HYNIX 2GB DDR3 PC3-10600 1333MHz ECC REGISTERED CL9 1.5V DUAL RANK 240Pins STANDARD DIMM MEMORY P/N: HMT125R7TFR8C-H9 | $36.02 | SK Hynix | DDR3 | 2GB | 1333 MHz | 9 |
| Micron MT18KSF1G72PDZ-1G6E1 8GB DDR3L PC3-12800 1600MHz ECC Reg CL11 Server Memory (MicronMT18KSF1G72PDZ-1G6E1 ) | $36.18 | Crucial | DDR3L | 8GB | 1600 MHz | 11 |
| Micron 4GB PC3-8500 1066MHz 2RX8 SODIMM | $36.19 | Crucial | DDR4 | 4GB | 1066 MHz | — |
| Micron 8GB PC3-10600 1333MHz 2RX8 SODIMM | $36.19 | Crucial | DDR3 | — | 1333 MHz | — |
| Micron 4GB PC3-12800 1600MHz 2RX8 1.35V SODIMM | $36.19 | Crucial | DDR3 | 4GB | 1600 MHz | — |
| Micron 8GB PC3-10600 1333MHz 2RX8 1.35V SODIMM | $36.19 | Crucial | DDR3 | 8GB | 1333 MHz | — |
| Micron 4GB PC4-17000 2133MHz 1RX8 SODIMM | $36.19 | Crucial | — | 4GB | 2133 MHz | — |
| Micron 4GB PC3-12800 1600MHz 1RX8 1.35V SODIMM | $36.19 | Crucial | DDR3 | 4GB | 1600 MHz | — |
| Micron MT18KSF1G72PDZ-1G6E1 8GB DDR3L PC3-12800 1600MHz ECC Reg CL11 Server Memory | $36.26 | Crucial | DDR3 | 8GB | 1600 MHz | 11 |
| Micron MT18KSF1G72PDZ-1G6E1 8GB DDR3L PC3-12800 1600MHz ECC Reg CL11 Server Memory | $36.26 | Crucial | DDR3 | 8GB | 1600 MHz | 11 |
| 2GB Micron 2GB PC2-6400 DDR2-800MHz non-ECC Unbuffered CL6 200-Pin SoDimm Dual Rank Memory Module Mfr P/N MT16HTF25664HY-800E1 | $36.29 | Crucial | DDR2 | 2GB | 800 MHz | — |
| Kingston Technology ValueRAM 8GB 1600MHz DDR3 PC3-12800 ECC CL11 DIMM with TS Intel Desktop Memory KVR16E11/8I | $36.96 | Kingston | DDR3 | 8192MB | 1600 MHz | 11 |
| Patriot 1.35V DDR3 8GB 1333MHz PC3-10600 CL9 SODIMM Memory PSD38G1333L2S | $37.33 | Patriot | DDR3 | 8GB | 1333 MHz | 9 |
| Micron MT16JTF1G64AZ-1G6D1 8GB Desktop DIMM DDR3 PC-12800(1600) | $37.38 | Crucial | DDR3 | 8GB | 1600 MHz | — |
| Kingston Technology 8GB 1600MHz PC3-12800 1.35V SODIMM Memory for Select HP/Compaq Notebooks KTH-X3CL/8G | $37.47 | Kingston | DDR3 | 8GB | 1600 MHz | 3 |
| Micron 8 GB, DDR3L, 240-pin 8 GB DDR3L 1866 MHz Key Module (DDR3L, 240-pin, 8 GB, DDR3L, 1866 MHz, PC/Server, 240-pin DIMM, 1 x 8 GB) | $37.49 | Crucial | DDR3 | 8GB (8GBx1) | 1866 MHz | 13 |
| A-Tech 8GB RAM for ACER Aspire E5-573G | DDR3 1600MHz SODIMM PC3-12800 204-Pin Non-ECC Memory Upgrade Module | $37.58 | A-Tech | DDR3 | 8GB | 1600 MHz | 15 |
| A-Tech 8GB RAM for HP 15 Series 15-D035DX | DDR3 1600MHz SODIMM PC3-12800 204-Pin Non-ECC Memory Upgrade Module | $37.58 | A-Tech | DDR3 | 8GB | 1600 MHz | 15 |
| Crucial 4GB, 288-pin DIMM, DDR4 PC4-21300, | $37.70 | Crucial | DDR4 | 4GB | 2666 MHz | 19 |
| Transcend 256MB Memory module for HP-COMPAQ NOTEBOOK [PE830A] 0.25GB DDR2 533MHz memory module | $37.85 | Transcend | — | — | — | — |
| Hynix hmt451s6bfr8 a-pb 4 GB DDR3L 1600 MHZ ECC Key Module (DDR3L, PC/Server, 204-Pin SO-DIMM, 1 x 4 GB) | $37.93 | SK Hynix | DDR3, DDR3L | 4GB (4GBx1) | 1600 MHz | CL11 |
