| Kingspec 16GB KSD-SA25.7 2.5" SATA III Dual Channel Internal SSD Solid State Disk Drive | $24.99 | KingSpec | 16GB | Serial ATA-300 | 2.5 Inches |
| Western Digital 250 GB Caviar Blue SATA 3 Gb/s 7200 RPM 8 MB Cache Bulk/OEM Desktop Hard Drive - WD2500AAJS | $25.00 | Western Digital | 250GB | Serial ATA | 3.5 Inches |
| Transcend MSA220 mSATA SSD 64GB, Up to 350MB/s, Mini SATA III 6G/s Internal Solid State Drive for Ultrabook/Desktop/Tablet/PC/GPS/Server, 3D TLC NAND Flash, LDPC Error Correction, ECC - TS64GMSA220S | $33.33 | Transcend | 64GB | Serial ATA | 2.5 Inches |
| KingSpec 64GB 42mm SATA III 6G M.2 NGFF MLC SSD | $34.67 | KingSpec | 64GB | Serial ATA | 2.5 Inches |
| KingSpec NT Series 128GB M.2 2242 SATA SSD - Not Compatible with NVMe Socket, Sata 3 6Gb/s Internal Solid State Drive, for Ultrabook & Laptop & Desktop | $34.99 | KingSpec | 128GB | Serial ATA-600 | 2242 Inches |
| OWC U2 Shuttleone NVMe M.2 to 2.5-inch U.2 SSD Adapter | $35.00 | OWC | 8GB | NVMe | 2.5 Inches |
| fanxiang S201 128GB M.2 SATA SSD 2280 SATA III 6Gb/s Internal Solid State Drive, SLC Cache for Speed Boost, Read Speed up to 550MB/sec, 3D NAND TLC, Compatible with Laptop and PC Desktops(Black) | $36.99 | fanxiang | 128GB | Serial ATA-600 | — |
| fanxiang S501 128GB NVMe SSD 3D NAND1.3 PCIe Gen3x4 M.2 2280 Internal Solid State Drive (Read Speed up to 1,100 MB/s) Compatible with Laptop & PC Desktop | $37.99 | fanxiang | 128GB | — | 22 Millimeters |
| KingSpec 64GB mSATA internal solid state drive for table PC | $38.99 | KingSpec | 64GB | — | 0.85 Inches |
| Intel 320 Series Solid State Drive SSDSA2CW160G310 (2.5", SATA 3Gb/s, 160GB Capacity) | $38.99 | Intel | 160GB | Solid State | 2.5 Inches |
| Intel SSD 320 Series 9.5MM Gen3 160GB 2.5 MLC SATA 3Gbs OEM Brown Box (Single Pack)- SSDSA2CW160G310 | $39.00 | Intel | 160GB | Serial ATA | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid State Drive SSDSA2CW160G310 | $39.01 | Intel | 160GB | Serial ATA | 2.5 Inches |
| Western Digital 120GB WD Green Internal PC SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 550 MB/s - WDS120G2G0A | $39.95 | Western Digital | 120GB | SATA 6 GB/s | 2.5 Inches |
| KingSpec 128GB M.2 2242 NVMe SSD - Up to 3500 MB/s Read Speed, PCIe 3.0 SSD with 3D NAND Flash, Compatible with PC, Laptop and Desktop | $42.96 | KingSpec | 128GB | PCIE x 4 | — |
| fanxiang S301 128GB mSATA SSD Mini SATA III 6Gb/s Internal Solid State Drive, 3D NAND, Compatible with Ultrabook Desktop PC Laptop | $42.99 | fanxiang | 128GB | Serial ATA | — |
| Silicon Power S55 120GB 2.5" 7mm SATA III Internal Solid State Drive SP120GBSS3S55S25 | $43.92 | SP Silicon Power | 120GB | Solid State | 2.5 Inches |
| Intel 2.5-Inch 100 GB Internal Solid State Drive SSDSC2BA100G301 | $43.97 | Intel | 100GB | Serial ATA-600 | 2.5 Inches |
| INTEL SSDSC2BA100G3 Intel SSDSC2BA100G301 100GB Sata SSD S3700 Series NEW | "" | $44.21 | Intel | 100GB | Serial ATA | 2.5 Inches |
| Transcend 32GB SSD420K SATA3 2.5IN MLC | $44.49 | Transcend | 32GB | Serial ATA | 2.5 Inches |
| Transcend 120GB MTS420S M.2 2242 SATA III SSD, Internal Solid State Drive, Compatible with Laptop & PC Desktop, SLC Cache, B+M Key, Up to 500/350 MB/s - TS120GMTS420S | $46.01 | Transcend | 120GB | Solid State | 2.5 Inches |
| Intel SSDSC2CW180A3K5 520 Series 2.5-Inch 6Gb/s SATA SSD 180GB 5V 1A Drive | $50.11 | Intel | 180GB | Solid State | 2.5 Inches |
| KingSpec 32GB 2.5 inch PATA/IDE SSD, MLC Flash Internal Solid State Drive for Old Laptop Desktop PC Upgrade | $51.52 | KingSpec | 32GB | Solid State | 2.5 Inches |
| Transcend MTE110 128GB M.2 2280 SSD, Up to 1,500 MB/s, Compatible w/Ultrabook/Laptop/PC/Desktop, PCIe NVMe Gen3x4 SSD, 3D TLC NAND Flash Internal Solid State Drive, LDPC Error Correction ECC/SLC Cache | $52.79 | Transcend | 128GB | NVMe | 2.5 Inches |
| Transcend MSA220 mSATA SSD 128GB, Up to 500MB/s, Mini SATA III 6G/s Internal Solid State Drive for Ultrabook/Desktop/Tablet/PC/GPS/Server, 3D TLC NAND Flash, LDPC Error Correction, ECC - TS128GMSA220S | $52.88 | Transcend | 128GB | Serial ATA | 2.5 Inches |
| Transcend 128GB M.2 2242 SATA III SSD, MTS430S B+M Key with DRAM Cache, Up to 560MB/s, 3D TLC NAND Internal SSD for Ultrabook/Laptop/PC/Desktop, SLC Cache, LDPC Error Correction | $53.96 | Transcend | 128GB | Solid State | 2.5 Inches |
| Intel 160GB SSD DC S3500 Series (SSDSC2BB160G4) 2.5in SATA 6Gb/s, 20nm, MLC | $54.02 | Intel | 160GB | Solid State | 2.5 Inches |
| PNY CS900 250GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-250-RB) | $54.06 | PNY | 250GB | Solid State | 2.5 Inches |
| Oemgenuine OEM Micron 256GB M.2 PCI-e GEN4 NVME SSD Internal Solid State Drive 30mm 2230 Form Factor M Key Steam Deck | $54.87 | Oemgenuine | 256GB | — | — |
| Dell 256GB NVMe M.2 PCIe SSD, 2280, SK hynix PC711, HFS256GDE9X080N | $54.87 | Dell | 256GB | Solid State | 2280 Centimeters |
| fanxiang S501 256GB NVMe SSD 3D NAND1.3 PCIe Gen3x4 M.2 2280 Internal Solid State Drive (Read Speed up to 2,050 MB/s) Compatible with Laptop & PC Desktop | $54.96 | fanxiang | 256GB | NVMe | 2 Inches |
| SkHynix 256GB PCIe NVMe 2242 SSD (HFM256GD3HX015N) (OEM) | $56.00 | SK Hynix | 256GB | NVMe | — |
| Transcend MTS820 120GB M.2 2280 SATA III SSD, Up to 500MB/s, Compatible w/Ultrabook Laptop PC Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC/Error Correction ECC/B+M Key/SLC Cache | $56.05 | Transcend | 120GB | Solid State | 2.5 Inches |
| fanxiang S500 Pro 256GB NVMe SSD M.2 PCIe 3.0, Gen 3x4 2280 Internal Solid State Drive, SLC Cache 3D NAND TLC, Up to 3000MB/s, Compatible with Laptop and PC Desktops(Black) | $57.58 | fanxiang | 256GB | Solid State | 2280 Millimeters |
| Intel 320 Series 300 GB SATA 3.0 Gb-s 2.5-Inch Solid State Drive SSDSA2CW300G310 | $58.97 | Intel | 300GB | Serial ATA | 2.5 Inches |
| Transcend 240GB M.2 SATA III 6GB/S SSD MTS420 3D TLC Flash 42mm Form Factor | $59.00 | Transcend | 240GB | Solid State | 2.5 Inches |
| Transcend Japan TS120GSSD220S-E 120GB Internal 2.5" SATA3 0.3 inch (7 mm) Genuine Japanese Product | $59.52 | Transcend | 120GB | Solid State | 2.5 Inches |
| Intel SSDSA2BW300G301 300 GB Internal Solid State Drive - 1 Pack (SSDSA2BW300G301) | $60.03 | Intel | 300GB | Solid State | 2.5 Inches |
| Silicon Power 240GB SATA III SSD S55 2.5-inch TLC Ultra-Slim 7mm (Read/Write: 540/510MB/sec) | $61.45 | Silicon Power | 240GB | Solid State | 2.5 Inches |
| Netac 250GB Internal NVMe SSD Up to 3000/1400 MB/s M.2 Solid State Drive 2280mm, PCIe3.0 3D NAND with Heat Sink, for PC Gamers/Game Loading/Office, NV3000 | $62.96 | Netac | 250GB | — | 2280 Inches |
| Hynix SK SSD 256GB PC611 M.2 2280 PCIe Gen3 x4 NVMe HFS256GD9TNI Solid State Drive | $63.00 | SK Hynix | 256GB | NVMe | 80 Inches |
| XPG Adata ASX8100 SSD 256GB, M.2 NVMe, Read 3500MB/s, Write 3000MB/s - ASX8100NP- 256GT-C | $63.39 | ADATA | 256GB | NVMe | 2.5 Centimeters |
| Intel GenuineGenuine SSDSA2BW160G3L Laptop Internal Solid State Drive Laptop 45N8138 45N8057 45N8122 2.5",160GB,SATA,5400 RPM,SDD | $63.94 | Intel | 160GB | Solid State | 2.5 Inches |
| Transcend MTS830 128GB M.2 2280 SATA III SSD with Dram Cache, Up to 560MB/s, Compatible w/Ultrabook/Laptop/PC/Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC Error Correction ECC, B+M Key | $64.80 | Transcend | 128GB | Serial ATA | 80 Inches |
| OWC / Other World Computing 480GB Aura Pro 6G Internal Solid State Drive for 2012-2013 MacBook Pro with Retina Display, Up to 501MB/s Read, Up to 503MB/s Write Speed | $64.87 | OWC | 480GB | Solid State | 2.5 Inches |
| ADATA SSD 240GB 2.5 SATA SU630 - ASU630SS-240GQ-R, Internal SSD Storage | $65.01 | ADATA | 240GB | Serial ATA | 2.5 Inches |
| fanxiang S101 480GB SSD SATA III 6Gb/s 2.5" Internal Solid State Drive, Read Speed up to 500MB/sec, Compatible with Laptop and PC Desktops(Black) | $66.98 | fanxiang | 480GB | Serial ATA-600 | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid-State Drive - SSD SSDSA2CW160G3K5 | $68.80 | Intel | 160GB | Solid State | 2.5 Inches |
| Micron 128GB C400 SSD 9.5mm, NARD MLC, SATA III, 2.5" Solid State Drive MTFDDAK128MAM | $68.97 | Crucial | 128GB | Solid State | 2.5 Inches |
| Intel 256GB PCIe-NVMe SSD, 2280 M.2, SSDPEKKF256G8L (Renewed) | $69.90 | Intel | 256GB | NVMe | — |
| CUK Hynix BC511 (HFS256GEJ3X108N) 256GB Gen4 M.2 2230 PCIe NVMe Internal Solid State Drive (SSD) Bulk OEM Tray | $69.92 | SK Hynix | 256GB | NVMe | 2.5 Inches |
| Samsung SSD 860 EVO 250GB 2.5 Inch SATA III Internal SSD (MZ-76E250B/AM) | $69.96 | Samsung | 250GB | Serial ATA | 2.5 Inches |
| Western Digital OEM Gamer 256GB M.2 2280 Gaming Gen4 PCIe NVMe Internal Solid State Drive (SSD) | $70.07 | Western Digital | 256GB | NVMe | 2.5 Inches |
| ASUS ROG Strix Arion White Edition Enceinte ssd Blanc M.2 | $70.63 | ASUS | 2GB | USB 1.1 | 2280 Millimeters |
| Transcend TS240GMTS820S 240GB M.2 SATA III 6GB/S SSD 3D TLC Flash 80mm Form Factor | $71.98 | Transcend | 240GB | Serial ATA | 80 Inches |
| KingSpec 128GB 1.8-inch SATA III 6Gbps SSD Solid State Disk (JMicron JMF608 Controller) | $71.99 | KingSpec | 128GB | Solid State | 1.8 Inches |
| Transcend SSD225 250GB 2.5" SATA III 6Gb/s SSD, Up to 500MB/s, Compatible with PS4/Laptops/Desktops/PCs/Notebooks Upgrade, Internal Solid State Drive with SLC Cache/3D TLC NAND/RAID Engine/LDPC Coding | $72.74 | Transcend | 250GB | Serial ATA-600 | 2.5 Inches |
| Kioxia 256GB PCIe NVMe M.2 2280 SSD Internal Solid State Drive KBG40ZNV256G OEM Package | $72.99 | Oydisen | 256GB | Solid State | 2280 Inches |
| HP M1F73AA Z 2.5" Turbo Drive G2 256GB PCIe SSD M1F73AA | $74.26 | HP | 256GB | PCIe | 2.5 Inches |
| Kingston Digital 120GB SSDNow V300 SATA 3 2.5 (7mm height) Solid State Drive (SV300S37A/120G) | $74.99 | Kingston | 120GB | SATA 6 GB/s | 2.5 Inches |
| SPATIUM S270 SATA 2.5 240GB | $75.47 | MSI | 240GB | SATA 6 GB/s | 2.5 Inches |
| fanxiang 512GB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101Q | $75.95 | fanxiang | 512GB | Serial ATA | 2.5 Inches |
| ORICO 512GB mSATA SSD, SATA III 6Gbps 3D NAND Internal Solid State Drive for Laptops Ultrabooks Desktop-ZH10 | $76.06 | ORICO | 512GB | Serial ATA-600 | 2.5 Inches |
| Crucial P2 250GB 3D NAND NVMe PCIe M.2 SSD Up to 2400MB/s - CT250P2SSD8 | $78.70 | Crucial | 250GB | NVMe | 2.5 Inches |
| Lenovo SSD 256GB M.2 2242 PCIe 4.0 Gen 4x4 NVMe Opal Solid State Drive | $78.88 | Lenovo | 256GB | PCIE x 4 | 2242 Millimeters |
| Lenovo SSD 256GB M.2 2242 PCIe 3.0 Gen 3x4 NVMe Thinkpad Solid State Drive 4XB1E26214 | $78.88 | Lenovo | 256GB | PCIE x 4 | — |
| ADATA Ultimate SU650 - High-Performance Internal SSD for Fast Operating System, Gaming & Applications Accelerator - SLC Caching Support & ECC Error Correction - Ideal for Desktop & Laptop Upgrades | $79.00 | ADATA | 512GB | Solid State | 2.5 Inches |
| SANDISK SSD Plus 250GB Internal Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Read/Write Speeds of up to 545MB/s / 505MB/s - SDSSDA-250G-G28 | $79.97 | SanDisk | 250GB | Serial ATA | 2.5 Inches |
| Kingspec MiniPCIe mSATA half size SSD 128GB 32.5cm for industrial motherboard | $79.97 | KingSpec | 128GB | Solid State | 2.5 Inches |
| KingSpec mSATA SSD Internal Solid State Drive Data Storage SATA Hard Drives 3D NAND Flash PC Desktop Laptop Notebook Computer Upgrade 256GB | $79.97 | KingSpec | 256GB | — | 3 Centimeters |
| Samsung SSD 256GB PM991 M.2 2242 42mm PCIe 3.0 x4 NVMe MZALQ256HAJD MZ-ALQ2560 Solid State Drive | $80.07 | Samsung | 256GB | NVMe | 2242 Millimeters |
| Silicon Power 240GB SSD 3D NAND S55 TLC 7mm (0.28") Internal Solid State Drive (SP240GBSS3S55S25AE) | $80.91 | SP Silicon Power | 240GB | Solid State | 2.5 Inches |
| 32GB Transcend PSD330 2.5-inch IDE Internal SSD Solid State Disk (MLC Flash) | $81.84 | Transcend | 32GB | ATA | 2.5 Inches |
| ADATA Premier Pro SP900 64GB 2.5 Inch SATA III Superb Read & Write up to 545MB/s & 525MB/s Solid State Drive (ASP900S3-64GM-C) | $83.34 | ADATA | 64GB | Solid State | 2.5 Inches |
| Samsung MZ-7TD250BW 840 Series Solid State Drive (SSD) 250 GB Sata 2.5-Inch | $84.59 | Samsung | 250GB | Serial ATA-600 | 2.5 Inches |
| Crucial P1 500GB 3D NAND Nvme PCIe M.2 SSD - CT500P1SSD8 | $84.61 | Crucial | 500GB | NVMe | 80 Millimeters |
| Kingston 240GB Q500 SATA3 2.5 SSD (SQ500S37/240G) | $85.00 | Kingston | 240GB | Solid State | 2.5 Inches |
| Crucial BX500 240GB 3D NAND SATA 2.5In Solid State Drive | $85.26 | Crucial | 240GB | Solid State | 2.5 Inches |
| Silicon Power SSD 256GB 3D NAND M.2 2280 PCIe 3.0x4 NVMe1.3 P34A60 Series SP256GBP34A60M28 | $85.26 | SP Silicon Power | 256GB | NVMe | 2.5 Inches |
| ADATA Legend 700 M.2 Solid State Drive 256GB (PCIe Gen3 x4/NVMe 1.3) | $85.57 | ADATA | 256GB | PCIE x 4 | 2.5 Inches |
| KingSpec 512GB M.2 2242 NVMe SSD - Up to 3500 MB/s Read Speed, PCIe 3.0 SSD with 3D NAND Flash, Compatible with PC, Laptop and Desktop | $85.79 | KingSpec | 512GB | PCIE x 4 | — |
| KingSpec NX Series 512GB Gen3x4 NVMe M.2 SSD, Up to 3500MB/s, 3D NAND Flash M2 2280 Internal Solid State Drive, for Desktop and Laptop | $85.99 | KingSpec | 512GB | NVMe | 2280 Inches |
| fanxiang S301 512GB mSATA SSD Mini SATA III 6Gb/s Internal Solid State Drive, 3D NAND, Compatible with Ultrabook Desktop PC Laptop | $86.88 | fanxiang | 512GB | Serial ATA-600 | 30 Inches |
| KingSpec SSD 512GB, M.2 NVMe Gen3x4 SSD 2280 - Up to 2400MB/s, Internal Solid State Drive with 3D NAND Flash, Compatible with Desktop and Laptop | $86.99 | KingSpec | 512GB | PCIE x 4 | 2280 Inches |
| OWC - 500GB Mercury Electra 6G - 2.5-inch 7mm SATA 6Gb/s Solid-State Drive | $87.33 | OWC | 500GB | Solid State | 2.5 Inches |
| Intel 320 SSDSA2CW120G3 120 GB 2.5" Internal Solid State Drive - 1 Pack - Retail | $87.94 | Intel | 120GB | Solid State | 3.5 Inches |
| Transcend Japan Commercial and Industrial Embedded 256GB M.2 2230, PCIe Gen3x2/B+M Key, BiCS4 3D TLC NAND Heavy Duty TS256GMTE352T | $88.45 | Transcend | 256GB | NVMe | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid-State Drive - Retail Box SSDSA2CW160G3B5 | $88.90 | Intel | 160GB | Solid State | 2.5 Inches |
| KingSpec 512GB M.2 2230 SSD PCIe 4.0, 5000MB/s Read Copper Heatsink, 3D NAND Flash, Compatible with Steam Deck/ASUS ROG Ally/Surface Pro | $89.92 | KingSpec | 512GB | PCIE x 4 | — |
| KingSpec 512GB 2.5" SATA SSD, SATA III 6Gb/s Internal Solid State Drive - 3D NAND Flash TLC, Compatible with Desktop/Laptop/All-in-one | $89.94 | KingSpec | 512GB | Solid State | 2.5 Inches |
| KingSpec 512GB M.2 NVMe Gen3 SSD, 3500MB/s Read - PCIe 3.0 Internal Solid State Drive for Laptop, Desktop & Soccer Season Gaming, 3D NAND Flash | $89.97 | KingSpec | — | — | 2280 Inches |
| ORICO M.2 NVMe SSD 512GB with Heatsink, Up to 2800MB/s PCIe Gen3x4 2280 Internal Solid State Drive, SLC Cache 3D NAND, Compatible with Laptop and PC Desktops -J10 | $89.99 | ORICO | 512GB | NVMe | 80 Millimeters |
| Micron SSD 512GB 2210 NVMe PCIe Gen3 x4 MTFDHBA512QFD M09630-001 Solid State Drive for HP Dell Lenovo Laptop Desktop Ultrabook | $90.00 | Crucial | 512GB | NVMe | 2280 Inches |
| KingSpec 64GB 2.5 inch PATA/IDE SSD, MLC Flash Internal Solid State Drive for Old Laptop Desktop PC Upgrade | $90.00 | KingSpec | 64GB | Solid State | 2.5 Inches |
| OEM Samsung 256GB M.2 PCI-e NVME SSD Internal Solid State Drive 30mm 2230 Form Factor M Key Steam Deck | $90.06 | Oemgenuine | 256GB | NVMe | 2230 Inches |
| KingSpec 512GB Internal SSD 2.5” SATA III - Championship Edition, Up to 560MB/s Read, 3D NAND Flash, Ideal for Old Laptop/Desktop Upgrade & Gaming Consoles | $90.91 | KingSpec | — | Serial ATA-600 | 2.5 Inches |
| SABRENT 512GB Rocket NVMe PCIe M.2 2242 DRAM-Less Low Power Internal High Performance SSD (SB-1342-512) | $91.02 | SABRENT | 512GB | PCIE x 4 | 2242 Inches |
| XPG GAMMIX S55 - 512GB M.2 2230 PCIe 4.0 x4 NVMe Solid State Drive (SSD) - Up to 5000/3700MB/s Read/Write Speeds - Compact High-Performance Storage for Mini Laptops - SGAMMIXS55-512G-C | $91.52 | XPG | 512GB | — | 2.5 Inches |
| fanxiang S501Q SSD 512GB PCle 3.0x4 Internal Solid State Drive, NVMe M.2 2280 Internal Solid State Drive, SLC Cache 3D NAND Up to 3000MB/s for Laptop and PC Desktops | $92.97 | fanxiang | 512GB | PCIE x 4 | 2.5 Inches |
| KingSpec Yansen 128GB 1.8" ZIF 40-pin SSD, MLC Flash Internal Solid State Drive for Compact PC/Old Laptop/Media Player | $93.95 | KingSpec | 128GB | ATA | 1.8 Inches |
| Western Digital 256GB SSD M.2 2230 30mm PC SN530 NVMe PCIe 3.0 Gen3 x4 SDBPTPZ-256G Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Ultrabook Tablet | $94.05 | Western Digital | 256GB | NVMe | 2230 Inches |
| Intel SSDSC2BX400G4 S3610 Series 400 GB 2.5 7MM 20NM | $94.06 | Intel | 400GB | Solid State | 2.5 Inches |
| Gigabyte 250GB M.2 Solid State Drive Gen4 4000E (PCIe Gen 4.0 x4/NVMe 1.4) | $94.87 | Gigabyte | 250GB | PCIE x 4 | — |
| SSD Lexar 256GB NQ100 2.5 Inch (6.4 cm) SATAIII Internal Retail | $94.87 | Lexar | 256GB | Serial ATA | 2.5 Inches |
| Crucial BX500 240GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT240BX500SSD1, Solid State Drive | $94.95 | Crucial | 240GB | Solid State | — |
| Crucial MX500 2TB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT2000MX500SSD1 | $94.95 | Crucial | 2TB | Solid State | — |
| Hynix 512GB PC401 NVMe SSD HFS512GD9TNG HFS512GD9TNGTNI PCIe Gen 3 4-Lane XMW6J for XPS 13 XPS 15 Asus Laptop Lenovo C940 Thinkbad X1 Carbon Spectre x360 | $95.00 | SK Hynix | 512GB | NVMe | 2280 Millimeters |
| Mushkin Source 2 DCX 2.5" SATA III 7mm SSD (MKNSSD) (240GB) | $97.03 | Mushkin | 240GB | Solid State | 2.5 Inches |
| Intel Ssdsa2Cw120G3 120 Gb Internal Solid State Drive - 1 Pack - Ge9076 | $97.97 | Intel | 120GB | Solid State | 2.5 Inches |
| PNY CS1031 500GB Gen3 PCIe NVMe M.2 2280 3D NAND SSD – Up to 2,200/1,200MBs - PC/Laptop Upgrade, Gaming, Photography, Video Editing, Direct Storage Enabled-Internal Solid-State Drive M280CS1031-500-CL | $98.39 | PNY | 500GB | NVMe | 2.5 Inches |
| Seagate FireCuda 500GB Solid State Hybrid Drive Performance SSHD – 2.5 Inch SATA 6Gb/s Flash Accelerated for Gaming PC Laptop – Frustration Free Packaging (ST500LX025) | $98.91 | Seagate | 500GB | Serial ATA | 2.5 Inches |
| KingSpec (MSH-256) 256GB Half Size mSATA MINI PCI-E MLC SSD (Upgrade Controller) | $98.97 | KingSpec | 256GB | Serial ATA-600 | 2.5 Inches |
| TEAMGROUP MP33 512GB SLC Cache 3DNAND TLC NVMe PCIe Gen3x4 M.2 2280 Internal SSD R/W up to 1700/1400 MB/s Compatible w/ Laptop&Desktop TM8FP6512G0C101 | $98.99 | TeamGroup | 512GB | NVMe | 2280 Inches |
| ADATA Ultimate SU650 Solid State Drive - 512GB Internal SSD - 2.5" SATA 6Gb/s - PC Upgrade - High-Speed, Secure Data Storage - Advanced Error Correction - Desktop Compatible - ASU650SS-512GT-R | $99.36 | ADATA | 512GB | Serial ATA-600 | 2.5 Inches |
| Intel DC P4501 500 GB Solid State Drive - PCI Express (PCI Express 3.1 x4) - 2.5" Drive - Internal - Plug-in Card | $99.51 | Intel | 500GB | NVMe | 2.5 Inches |
| Samsung Electronics 840 Pro Series 2.5-Inch Solid State Drive, 256GB | $99.72 | Samsung | 256GB | Serial ATA-600 | 2.5 Inches |
| OWC Mercury Electra 6G 250GB 2.5-Inch SATA III Internal SSD, 7mm Solid State Drive with 6 Gb/s Speed, Compatable with Mac and PC | $99.99 | OWC | 250GB | Serial ATA-600 | 2.5 Inches |
| Silicon Power S55 480GB 2.5" 7mm SATA III Internal Solid State Drive SP480GBSS3S55S25 | $101.09 | SP Silicon Power | 480GB | Solid State | 2.5 Inches |
| Silicon Power-512GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") Internal Solid State Drive Black | $103.57 | SP Silicon Power | 512GB | Solid State | 2.5 Inches |
| Western Digital 500GB WD Green SN350 NVMe Internal SSD Solid State Drive - Gen3 PCIe, M.2 2280, Up to 2,400 MB/s - WDS500G2G0C | $104.98 | Western Digital | 500GB | NVMe | 2.5 Inches |
| TEAMGROUP MP44L 500GB SLC Cache NVMe 1.4 PCIe Gen 4x4 M.2 2280 Laptop&Desktop SSD (R/W Speed up to 5000/2500MB/s) TM8FPK500G0C101 | $105.10 | TeamGroup | 500GB | NVMe | 2280 Inches |
| Intel Solid State Drive 240GB 240 2.5-Inch SSDSC2BW240H601 | $105.58 | Intel | 240GB | Solid State | 2.5 Inches |
| Transcend MTE115 M.2 2280 SSD 500GB, Up to 3,000 MB/s, Compatible w/Ultrabook Laptop PC Desktop, PCIe NVMe Gen3x4 SSD, 3D TLC NAND Flash Internal Solid State Drive, LDPC/Error Correction ECC/SLC Cache | $105.99 | Transcend | 500GB | NVMe | 2.5 Inches |
| Transcend TS480GMTS820S 480GB M.2 SATA III 6GB/S SSD MTS820S 3D TLC Flash 80mm Form Factor | $109.01 | Transcend | 480GB | SATA 6 GB/s | 2.5 Inches |
| ORICO 512GB M.2 NVMe SSD, PCIe Gen3x4 M2 2280 SSD, Up to 2800MB/s Read & 1300MB/s Write, 3D NAND Flash Internal Solid State Drive with SLC Cache, Compatible with Laptops PC Desktops-e3500 | $109.98 | ORICO | 512GB | PCIE x 4 | 2280 Millimeters |
| Transcend MTS825 500GB M.2 2280 SATA III SSD, Up to 530MB/s, Compatible w/Ultrabook Laptop PC Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC/Error Correction ECC/B+M Key/SLC Cache | $110.04 | Transcend | 500GB | Serial ATA | 2.5 Inches |
| PNY CS900 500GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-500-RB) | $110.05 | PNY | 500GB | Solid State | 2.5 Inches |
| Western Digital 500GB WD Green SN3000 NVMe Internal SSD - Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,000 MB/s - WDS500G4G0E | $110.11 | Western Digital | 500GB | PCIE x 4 | — |
| Adata Legend 710 512GB NVMe M.2 2280 SSD (Read up to 2400MB/s and Write up to 1600MB/s) | $111.10 | ADATA | 512GB | PCIe | 2.5 Inches |
| Corsair Force GT 60 GB SATA III/6G 2.5-Inch Solid State Drive - CSSD-F60GBGT-BK | $112.73 | Corsair | 6GB | Solid State | 2.5 Inches |
| GIGABYTE 2.5" 240GB SATA III SSD | $113.63 | Gigabyte | 240GB | Serial ATA | 2.5 Inches |
| PNY CS2241 500GB M.2 NVMe Gen4 x4 Internal Solid State Drive (SSD) - M280CS2241-500-RB | $115.11 | PNY | 500GB | NVMe | 2280 Inches |
| SANDISK 500GB SSD Plus M.2 NVMe SSD - PCIE Gen 3.0, Up to 2,400 MB/s - Internal Solid State Drive - SDSSDA3N-500G-G26 | $115.57 | Sandisk | 500GB | NVMe | 2.5 Inches |
| Transcend 256GB MTE300S M.2 2230 PCIe Gen3x4 SSD, SLC Cache, for Steam Deck, ROG Ally, Microsoft Surface, Single-Sided, Up to 2,000/950 MB/s, M Key - TS256GMTE300S | $115.99 | Transcend | 256GB | NVMe | 2.5 Inches |
| Silicon Power 250GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/3,850 MB/s (SP250GBP44UD9005) | $116.88 | SP Silicon Power | 250GB | Raid | 2.5 Inches |
| ADATA Ultimate SU650 Solid State Drive - 1TB Internal SSD - 2.5" SATA 6Gb/s - PC Upgrade - High-Speed, Secure Data Storage - Advanced Error Correction - Desktop Compatible - ASU650SS-1TT-R | $117.05 | ADATA | 1024GB | Solid State | 2.5 Inches |
| Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G - HDD Replacement for Increase Performance | $118.43 | Kingston | 480GB | SATA 3 GB/s | 2.5 Inches |
| TEAMGROUP NV5000 500GB SLC Cache NVMe PCIe Gen4x4 M.2 2280 Laptop, Desktop SSD Read/Write Speed up to 4500 / 1800MB/s TM8FGM500G0C101 | $119.82 | TeamGroup | 500GB | — | 22 Millimeters |
