| Kingspec 16GB KSD-SA25.7 2.5" SATA III Dual Channel Internal SSD Solid State Disk Drive | $24.97 | KingSpec | 16GB | Serial ATA-300 | 2.5 Inches |
| Western Digital 250 GB Caviar Blue SATA 3 Gb/s 7200 RPM 8 MB Cache Bulk/OEM Desktop Hard Drive - WD2500AAJS | $24.99 | Western Digital | 250GB | Serial ATA | 3.5 Inches |
| KingSpec 64GB 42mm SATA III 6G M.2 NGFF MLC SSD | $34.67 | KingSpec | 64GB | Serial ATA | 2.5 Inches |
| KingSpec NT Series 128GB M.2 2242 SATA SSD - Not Compatible with NVMe Socket, Sata 3 6Gb/s Internal Solid State Drive, for Ultrabook & Laptop & Desktop | $34.99 | KingSpec | 128GB | Serial ATA-600 | 2242 Inches |
| Western Digital 120GB WD Green Internal PC SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 550 MB/s - WDS120G2G0A | $34.99 | Western Digital | 120GB | SATA 6 GB/s | 2.5 Inches |
| Intel 320 Series Solid State Drive SSDSA2CW160G310 (2.5", SATA 3Gb/s, 160GB Capacity) | $38.93 | Intel | 160GB | Solid State | 2.5 Inches |
| KingSpec 64GB mSATA internal solid state drive for table PC | $38.96 | KingSpec | 64GB | — | 0.85 Inches |
| Transcend MTS820 120GB M.2 2280 SATA III SSD, Up to 500MB/s, Compatible w/Ultrabook Laptop PC Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC/Error Correction ECC/B+M Key/SLC Cache | $39.00 | Transcend | 120GB | Solid State | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid State Drive SSDSA2CW160G310 | $39.00 | Intel | 160GB | Serial ATA | 2.5 Inches |
| fanxiang S501 128GB NVMe SSD 3D NAND1.3 PCIe Gen3x4 M.2 2280 Internal Solid State Drive (Read Speed up to 1,100 MB/s) Compatible with Laptop & PC Desktop | $40.03 | fanxiang | 128GB | — | 22 Millimeters |
| fanxiang S201 128GB M.2 SATA SSD 2280 SATA III 6Gb/s Internal Solid State Drive, SLC Cache for Speed Boost, Read Speed up to 550MB/sec, 3D NAND TLC, Compatible with Laptop and PC Desktops(Black) | $40.03 | fanxiang | 128GB | Serial ATA-600 | — |
| KingSpec 128GB M.2 2242 NVMe SSD - Up to 3500 MB/s Read Speed, PCIe 3.0 SSD with 3D NAND Flash, Compatible with PC, Laptop and Desktop | $42.96 | KingSpec | 128GB | PCIE x 4 | — |
| Silicon Power S55 120GB 2.5" 7mm SATA III Internal Solid State Drive SP120GBSS3S55S25 | $43.60 | Silicon Power | 120GB | Solid State | 2.5 Inches |
| Intel 2.5-Inch 100 GB Internal Solid State Drive SSDSC2BA100G301 | $43.92 | Intel | 100GB | Serial ATA-600 | 2.5 Inches |
| Transcend 32GB SSD420K SATA3 2.5IN MLC | $44.49 | Transcend | 32GB | — | 2.5 Inches |
| Transcend 120GB MTS420S M.2 2242 SATA III SSD, Internal Solid State Drive, Compatible with Laptop & PC Desktop, SLC Cache, B+M Key, Up to 500/350 MB/s - TS120GMTS420S | $46.02 | Transcend | 120GB | Solid State | 2.5 Inches |
| fanxiang S301 128GB mSATA SSD Mini SATA III 6Gb/s Internal Solid State Drive, 3D NAND, Compatible with Ultrabook Desktop PC Laptop | $46.04 | fanxiang | 128GB | — | — |
| Intel SSDSC2CW180A3K5 520 Series 2.5-Inch 6Gb/s SATA SSD 180GB 5V 1A Drive | $50.11 | Intel | 180GB | Solid State | 2.5 Inches |
| Transcend MTE110 128GB M.2 2280 SSD, Up to 1,500 MB/s, Compatible w/Ultrabook/Laptop/PC/Desktop, PCIe NVMe Gen3x4 SSD, 3D TLC NAND Flash Internal Solid State Drive, LDPC Error Correction ECC/SLC Cache | $52.79 | Transcend | 128GB | NVMe | 2.5 Inches |
| Transcend MSA220 mSATA SSD 128GB, Up to 500MB/s, Mini SATA III 6G/s Internal Solid State Drive for Ultrabook/Desktop/Tablet/PC/GPS/Server, 3D TLC NAND Flash, LDPC Error Correction, ECC - TS128GMSA220S | $52.88 | Transcend | 128GB | Serial ATA | 2.5 Inches |
| Transcend 128GB M.2 2242 SATA III SSD, MTS430S B+M Key with DRAM Cache, Up to 560MB/s, 3D TLC NAND Internal SSD for Ultrabook/Laptop/PC/Desktop, SLC Cache, LDPC Error Correction | $53.96 | Transcend | 128GB | Solid State | 2.5 Inches |
| Dell 256GB NVMe M.2 PCIe SSD, 2280, SK hynix PC711, HFS256GDE9X080N | $54.87 | Dell | 256GB | Solid State | 2280 Centimeters |
| fanxiang S501 256GB NVMe SSD 3D NAND1.3 PCIe Gen3x4 M.2 2280 Internal Solid State Drive (Read Speed up to 2,050 MB/s) Compatible with Laptop & PC Desktop | $54.96 | fanxiang | 256GB | NVMe | 2 Inches |
| Intel 320 Series 300 GB SATA 3.0 Gb-s 2.5-Inch Solid State Drive SSDSA2CW300G310 | $58.97 | Intel | 300GB | Serial ATA | 2.5 Inches |
| Transcend 240GB M.2 SATA III 6GB/S SSD MTS420 3D TLC Flash 42mm Form Factor | $59.00 | Transcend | 240GB | Solid State | 2.5 Inches |
| Transcend Japan TS120GSSD220S-E 120GB Internal 2.5" SATA3 0.3 inch (7 mm) Genuine Japanese Product | $59.46 | Transcend | 120GB | Solid State | 2.5 Inches |
| PNY CS900 250GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-250-RB) | $59.96 | PNY | 250GB | Solid State | 2.5 Inches |
| fanxiang S500 Pro 256GB NVMe SSD M.2 PCIe Gen3x4 2280 Internal Solid State Drive, SLC Cache 3D NAND TLC, Up to 3000MB/s, Compatible with Laptop and PC Desktops(Black) | $60.00 | fanxiang | 256GB | PCIE x 4 | 2280 Millimeters |
| Intel SSDSA2BW300G301 300 GB Internal Solid State Drive - 1 Pack (SSDSA2BW300G301) | $60.03 | Intel | 300GB | Solid State | 2.5 Inches |
| Silicon Power 240GB SATA III SSD S55 2.5-inch TLC Ultra-Slim 7mm (Read/Write: 540/510MB/sec) | $60.33 | SP Silicon Power | 240GB | Solid State | 2.5 Inches |
| Netac 250GB Internal NVMe SSD Up to 3000/1400 MB/s M.2 Solid State Drive 2280mm, PCIe3.0 3D NAND with Heat Sink, for PC Gamers/Game Loading/Office, NV3000 | $62.96 | Netac | 250GB | — | 2280 Inches |
| Intel GenuineGenuine SSDSA2BW160G3L Laptop Internal Solid State Drive Laptop 45N8138 45N8057 45N8122 2.5",160GB,SATA,5400 RPM,SDD | $63.94 | Intel | 160GB | Solid State | 2.5 Inches |
| Transcend MTS830 128GB M.2 2280 SATA III SSD with Dram Cache, Up to 560MB/s, Compatible w/Ultrabook/Laptop/PC/Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC Error Correction ECC, B+M Key | $64.80 | Transcend | 128GB | Serial ATA | 80 Inches |
| OWC / Other World Computing 480GB Aura Pro 6G Internal Solid State Drive for 2012-2013 MacBook Pro with Retina Display, Up to 501MB/s Read, Up to 503MB/s Write Speed | $64.87 | OWC | 480GB | Solid State | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid-State Drive - SSD SSDSA2CW160G3K5 | $68.80 | Intel | 160GB | Solid State | 2.5 Inches |
| Transcend SSD225 250GB 2.5" SATA III 6Gb/s SSD, Up to 500MB/s, Compatible with PS4/Laptops/Desktops/PCs/Notebooks Upgrade, Internal Solid State Drive with SLC Cache/3D TLC NAND/RAID Engine/LDPC Coding | $69.01 | Transcend | 250GB | Serial ATA-600 | 2.5 Inches |
| Intel 256GB PCIe-NVMe SSD, 2280 M.2, SSDPEKKF256G8L (Renewed) | $69.90 | Intel | 256GB | NVMe | — |
| Samsung SSD 860 EVO 250GB 2.5 Inch SATA III Internal SSD (MZ-76E250B/AM) | $69.96 | Samsung | 250GB | Serial ATA | 2.5 Inches |
| Silicon Power 240GB SSD 3D NAND S55 TLC 7mm (0.28") Internal Solid State Drive (SP240GBSS3S55S25AE) | $70.22 | SP Silicon Power | 240GB | Solid State | 2.5 Inches |
| Transcend TS240GMTS820S 240GB M.2 SATA III 6GB/S SSD 3D TLC Flash 80mm Form Factor | $71.98 | Transcend | 240GB | Serial ATA | 80 Inches |
| KingSpec 128GB 1.8-inch SATA III 6Gbps SSD Solid State Disk (JMicron JMF608 Controller) | $72.37 | KingSpec | 128GB | Solid State | 1.8 Inches |
| Kioxia 256GB PCIe NVMe M.2 2280 SSD Internal Solid State Drive KBG40ZNV256G OEM Package | $72.85 | Oydisen | 256GB | Solid State | 2280 Inches |
| ASUS ROG Strix Arion White Edition Enceinte ssd Blanc M.2 | $72.85 | ASUS | 2GB | USB 1.1 | 2280 Millimeters |
| HP M1F73AA Z 2.5" Turbo Drive G2 256GB PCIe SSD M1F73AA | $74.26 | HP | 256GB | PCIe | 2.5 Inches |
| SPATIUM S270 SATA 2.5 240GB | $75.47 | MSI | 240GB | SATA 6 GB/s | 2.5 Inches |
| ORICO 512GB mSATA SSD, SATA III 6Gbps 3D NAND Internal Solid State Drive for Laptops Ultrabooks Desktop-ZH10 | $76.06 | ORICO | 512GB | Serial ATA-600 | 2.5 Inches |
| Lenovo SSD 256GB M.2 2242 PCIe 4.0 Gen 4x4 NVMe Opal Solid State Drive | $78.88 | Lenovo | 256GB | PCIE x 4 | 2242 Millimeters |
| Lenovo SSD 256GB M.2 2242 PCIe 3.0 Gen 3x4 NVMe Thinkpad Solid State Drive 4XB1E26214 | $78.88 | Lenovo | 256GB | PCIE x 4 | — |
| Kingspec MiniPCIe mSATA half size SSD 128GB 32.5cm for industrial motherboard | $79.92 | KingSpec | 128GB | Solid State | 2.5 Inches |
| fanxiang S301 512GB mSATA SSD Mini SATA III 6Gb/s Internal Solid State Drive, 3D NAND, Compatible with Ultrabook Desktop PC Laptop | $79.95 | Fanxiang | 512GB | Serial ATA-600 | 30 Inches |
| KingSpec mSATA SSD Internal Solid State Drive Data Storage SATA Hard Drives 3D NAND Flash PC Desktop Laptop Notebook Computer Upgrade 256GB | $80.00 | KingSpec | 256GB | — | 3 Centimeters |
| OWC - 500GB Mercury Electra 6G - 2.5-inch 7mm SATA 6Gb/s Solid-State Drive | $81.03 | OWC | 500GB | Solid State | 2.5 Inches |
| Crucial BX500 240GB 3D NAND SATA 2.5In Solid State Drive | $81.25 | Crucial | 240GB | Solid State | 2.5 Inches |
| 32GB Transcend PSD330 2.5-inch IDE Internal SSD Solid State Disk (MLC Flash) | $81.84 | Transcend | 32GB | ATA | 2.5 Inches |
| Crucial P1 500GB 3D NAND Nvme PCIe M.2 SSD - CT500P1SSD8 | $84.61 | Crucial | 500GB | NVMe | 80 Millimeters |
| Samsung MZ-7TD250BW 840 Series Solid State Drive (SSD) 250 GB Sata 2.5-Inch | $84.86 | Samsung | 250GB | Serial ATA-600 | 2.5 Inches |
| Silicon Power SSD 256GB 3D NAND M.2 2280 PCIe 3.0x4 NVMe1.3 P34A60 Series SP256GBP34A60M28 | $85.26 | SP Silicon Power | 256GB | NVMe | 2.5 Inches |
| KingSpec 512GB M.2 2242 NVMe SSD - Up to 3500 MB/s Read Speed, PCIe 3.0 SSD with 3D NAND Flash, Compatible with PC, Laptop and Desktop | $85.79 | KingSpec | 512GB | PCIE x 4 | — |
| Intel DC P4501 500 GB Solid State Drive - PCI Express (PCI Express 3.1 x4) - 2.5" Drive - Internal - Plug-in Card | $87.45 | Intel | 500GB | NVMe | 2.5 Inches |
| Intel 320 SSDSA2CW120G3 120 GB 2.5" Internal Solid State Drive - 1 Pack - Retail | $87.94 | Intel | 120GB | Solid State | 3.5 Inches |
| Transcend Japan Commercial and Industrial Embedded 256GB M.2 2230, PCIe Gen3x2/B+M Key, BiCS4 3D TLC NAND Heavy Duty TS256GMTE352T | $88.45 | Transcend | 256GB | NVMe | 2.5 Inches |
| Intel 320 Series 160 GB SATA 3.0 Gb-s 2.5-Inch Solid-State Drive - Retail Box SSDSA2CW160G3B5 | $88.90 | Intel | 160GB | Solid State | 2.5 Inches |
| KingSpec (MSH-256) 256GB Half Size mSATA MINI PCI-E MLC SSD (Upgrade Controller) | $88.91 | KingSpec | 256GB | Serial ATA-600 | 2.5 Inches |
| ADATA Ultimate SU650 Solid State Drive - 512GB Internal SSD - 2.5" SATA 6Gb/s - PC Upgrade - High-Speed, Secure Data Storage - Advanced Error Correction - Desktop Compatible - ASU650SS-512GT-R | $89.32 | ADATA | 512GB | Serial ATA-600 | 2.5 Inches |
| KingSpec 512GB M.2 2230 SSD PCIe 4.0, 5000MB/s Read Copper Heatsink, 3D NAND Flash, Compatible with Steam Deck/ASUS ROG Ally/Surface Pro | $89.90 | KingSpec | 512GB | PCIE x 4 | — |
| KingSpec 512GB 2.5" SATA SSD, SATA III 6Gb/s Internal Solid State Drive - 3D NAND Flash TLC, Compatible with Desktop/Laptop/All-in-one | $89.94 | KingSpec | 512GB | Solid State | 2.5 Inches |
| Micron SSD 512GB 2210 NVMe PCIe Gen3 x4 MTFDHBA512QFD M09630-001 Solid State Drive for HP Dell Lenovo Laptop Desktop Ultrabook | $90.00 | Crucial | 512GB | NVMe | 2280 Inches |
| KingSpec 64GB 2.5 inch PATA/IDE SSD, MLC Flash Internal Solid State Drive for Old Laptop Desktop PC Upgrade | $90.00 | KingSpec | 64GB | Solid State | 2.5 Inches |
| XPG GAMMIX S55 - 512GB M.2 2230 PCIe 4.0 x4 NVMe Solid State Drive (SSD) - Up to 5000/3700MB/s Read/Write Speeds - Compact High-Performance Storage for Mini Laptops - SGAMMIXS55-512G-C | $91.52 | XPG | 512GB | — | 2.5 Inches |
| KingSpec NX Series 512GB Gen3x4 NVMe M.2 SSD, Up to 3500MB/s, 3D NAND Flash M2 2280 Internal Solid State Drive, for Desktop and Laptop | $91.99 | KingSpec | 512GB | NVMe | 2280 Inches |
| fanxiang S501Q SSD 512GB PCle 3.0x4 Internal Solid State Drive, NVMe M.2 2280 Internal Solid State Drive, SLC Cache 3D NAND Up to 3000MB/s for Laptop and PC Desktops | $92.97 | fanxiang | 512GB | PCIE x 4 | 2.5 Inches |
| KingSpec SSD 512GB, M.2 NVMe Gen3x4 SSD 2280 - Up to 2400MB/s, Internal Solid State Drive with 3D NAND Flash, Compatible with Desktop and Laptop | $92.99 | KingSpec | 512GB | PCIE x 4 | 2280 Inches |
| Crucial MX500 2TB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT2000MX500SSD1 | $94.95 | Crucial | 2TB | Solid State | — |
| Crucial BX500 240GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT240BX500SSD1, Solid State Drive | $94.95 | Crucial | 240GB | Solid State | — |
| ORICO M.2 NVMe SSD 512GB with Heatsink, Up to 2800MB/s PCIe Gen3x4 2280 Internal Solid State Drive, SLC Cache 3D NAND, Compatible with Laptop and PC Desktops -J10 | $95.08 | ORICO | 512GB | NVMe | 80 Millimeters |
| Gigabyte 250GB M.2 Solid State Drive Gen4 4000E (PCIe Gen 4.0 x4/NVMe 1.4) | $95.64 | Gigabyte | 250GB | PCIE x 4 | — |
| Mushkin Source 2 DCX 2.5" SATA III 7mm SSD (MKNSSD) (240GB) | $97.03 | Mushkin | 240GB | Solid State | 2.5 Inches |
| Intel Ssdsa2Cw120G3 120 Gb Internal Solid State Drive - 1 Pack - Ge9076 | $97.97 | Intel | 120GB | Solid State | 2.5 Inches |
| Seagate FireCuda 500GB Solid State Hybrid Drive Performance SSHD – 2.5 Inch SATA 6Gb/s Flash Accelerated for Gaming PC Laptop – Frustration Free Packaging (ST500LX025) | $98.80 | Seagate | 500GB | Serial ATA | 2.5 Inches |
| Samsung Electronics 840 Pro Series 2.5-Inch Solid State Drive, 256GB | $99.72 | Samsung | 256GB | Serial ATA-600 | 2.5 Inches |
| Hynix 512GB PC401 NVMe SSD HFS512GD9TNG HFS512GD9TNGTNI PCIe Gen 3 4-Lane XMW6J for XPS 13 XPS 15 Asus Laptop Lenovo C940 Thinkbad X1 Carbon Spectre x360 | $99.90 | SK Hynix | 512GB | NVMe | 2280 Millimeters |
| GIGABYTE 2.5" 240GB SATA III SSD | $100.63 | Gigabyte | 240GB | Serial ATA | 2.5 Inches |
| Silicon Power S55 480GB 2.5" 7mm SATA III Internal Solid State Drive SP480GBSS3S55S25 | $102.70 | SP Silicon Power | 480GB | Solid State | 2.5 Inches |
| Silicon Power-512GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") Internal Solid State Drive Black | $105.22 | Silicon Power | 512GB | Solid State | 2.5 Inches |
| Transcend TS480GMTS820S 480GB M.2 SATA III 6GB/S SSD MTS820S 3D TLC Flash 80mm Form Factor | $109.01 | Transcend | 480GB | SATA 6 GB/s | 2.5 Inches |
| Western Digital 500GB WD Green SN3000 NVMe Internal SSD - Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,000 MB/s - WDS500G4G0E | $110.19 | Western Digital | 500GB | PCIE x 4 | — |
| SANDISK 500GB SSD Plus M.2 NVMe SSD - PCIE Gen 3.0, Up to 2,400 MB/s - Internal Solid State Drive - SDSSDA3N-500G-G26 | $117.94 | SanDisk | 500GB | NVMe | 2.5 Inches |
| Samsung Electronics 840 EVO-Series 120GB 2.5-Inch SATA III Single Unit Version Internal Solid State Drive MZ-7TE120BW | $119.71 | Samsung | 120GB | Serial ATA-150 | 2.5 Inches |
| SANDISK SSD Plus 500GB Internal Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Read/Write Speeds of up to 545MB/s / 505MB/s - SDSSDA-500G-G28 | $119.75 | SanDisk | 500GB | Serial ATA | 2.5 Inches |
| TEAMGROUP NV5000 500GB SLC Cache NVMe PCIe Gen4x4 M.2 2280 Laptop, Desktop SSD Read/Write Speed up to 4500 / 1800MB/s TM8FGM500G0C101 | $119.82 | TeamGroup | 500GB | — | 22 Millimeters |
| Transcend 256GB MTE300S M.2 2230 PCIe Gen3x4 SSD, SLC Cache, for Steam Deck, ROG Ally, Microsoft Surface, Single-Sided, Up to 2,000/950 MB/s, M Key - TS256GMTE300S | $124.34 | Transcend | 256GB | NVMe | 2.5 Inches |
| Transcend TS512GMTE452T2 Interne M.2 PCIe NVMe SSD 2242 512GB MTE452T2 Industrial Pcle NVMe 3.0x2 | $125.12 | Transcend | 512GB | — | — |
| KingSpec NT Series 1TB M.2 2280 SATA SSD - Not Compatible with NVMe Socket, Sata3 6Gb/s Internal Solid State Drive, for Ultrabook & Laptop & Desktop | $125.90 | KingSpec | 1TB | Serial ATA-600 | 2280 Inches |
| Corsair Force GT 60 GB SATA III/6G 2.5-Inch Solid State Drive - CSSD-F60GBGT-BK | $126.03 | Corsair | 6GB | Solid State | 2.5 Inches |
| Crucial BX500 500 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) | $127.15 | Crucial | 500GB | Serial ATA-600 | 2.5 Inches |
| KingSpec Yansen 128GB 1.8" ZIF 40-pin SSD, MLC Flash Internal Solid State Drive for Compact PC/Old Laptop/Media Player | $129.92 | KingSpec | 128GB | ATA | 1.8 Inches |
| KingSpec NT Seriese 1TB M.2 2242 SATA SSD - Not Compatible with NVMe Socket, Sata3 6Gb/s Internal Solid State Drive, for Ultrabook & Laptop & Desktop | $129.92 | KingSpec | 1TB | SATA 6 GB/s | 2242 Inches |
| Transcend MTS825 500GB M.2 2280 SATA III SSD, Up to 530MB/s, Compatible w/Ultrabook Laptop PC Desktop, 3D TLC NAND Flash Internal Solid State Drive, LDPC/Error Correction ECC/B+M Key/SLC Cache | $131.68 | Transcend | 500GB | Serial ATA | 2.5 Inches |
| Silicon Power 2.5"SSD Solid State SATA Drive 64GB (MLC) | $133.39 | SP Silicon Power | — | — | — |
| Silicon Power 2.5 Inch SSD J10 IDE Connection (ATA 6) 64 GB MLC Chip Paper Box SP064 GB SSDJ10I25 | $133.47 | SP Silicon Power | 64GB | ATA | 2.5 Inches |
| Western Digital 512GB Gaming Gen4 M.2 2280 PCIe NVMe Internal Solid State Drive (SSD) - Stream Deck, Laptop & Desktop Compatible | $134.87 | Western Digital | 512GB | NVMe | 0.87 Inches |
| PNY CS900 1TB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-1TB-RB) | $134.99 | PNY | 1TB | Solid State | 2.5 Inches |
| KingSpec 1TB M.2 NVMe SSD, 2242 PCIe Gen3x2 Internal Solid State Drive for Laptop/Notebook | $136.65 | KingSpec | 1TB | NVMe | 2242 Inches |
| Silicon Power Ace A55 M.2 2280 Internal Solid Hard Drive SSD (3D NAND Flash) 256 GB SATA III 6 Gbit/s | $137.51 | SP Silicon Power | 256GB | Serial ATA | 2.5 Centimeters |
| ADATA ASU630SS-960GQ-R 2.5-inch Internal SSD 960GB SU630 Series 3D NAND QLC SMI Controller 0.3 inch (7 mm) | $138.98 | ADATA | 960GB | Serial ATA-600 | 2.5 Inches |
| 512GB M.2 2230 NVMe Gen4x4 PCIe SSD, 3D NAND, Graphene Thermal Solution, Up to 5200MB/s, Compatible with Steam Deck, ASUS ROG Ally, Microsoft Surface, Laptops, Mini PCs, Ultrabook | $139.79 | OSCOO | 512GB | PCIE x 4 | 1.18 Inches |
| fanxiang 500GB M.2 2230 NVMe SSD, PCIe Gen 4x4 Speed up to 4850 MB/s, 2230 SSD Compatible with Steam Deck/ROG Ally/Microsoft Surface Pro/Mini PCs, S630 | $139.96 | fanxiang | 500GB | Solid State | 0.87 Inches |
| fanxiang 1TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101Q | $140.12 | fanxiang | 1TB | Serial ATA | 2.5 Inches |
| TEAMGROUP QX 1TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 560/500 MB/s 200TBW Laptop & PC Desktop T253X7001T0C101 | $142.68 | TeamGroup | 1TB | Serial ATA | 2.5 Inches |
| Lenovo 16GB M.2 2242 SATA Solid-State Drive, FRU00UP430 (Solid-State Drive) | $144.00 | Lenovo | — | — | — |
| (Old Model) Crucial MX200 500GB SATA 2.5” 7mm (with 9.5mm Adapter) Internal Solid State Drive - CT500MX200SSD1 | $144.84 | Crucial | 500GB | Serial ATA-600 | 2.5 Inches |
| KingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade | $145.97 | KingSpec | 1TB | Serial ATA-600 | 2.5 Inches |
| Mushkin Source-II - Internal Solid State Drive (SSD) - 2.5 Inch - SATA III - 6Gb/s - 3D Vertical TLC - 7mm (512GB Element) | $147.15 | Mushkin | 512GB | SATA 6 GB/s | 2.5 Inches |
| Sandisk Z400s 64 GB Internal Solid State Drive SD8SFAT-064G | $148.71 | SanDisk | 64GB | Solid State | 2.5 Inches |
| (OEM) NEWKioxia XG8 KXG8AZNV1T02 1TB M.2 SSD PCIe 2280 3.3V | $148.94 | ZECHNOLOGY | 1TB | PCIE x 4 | 2280 Inches |
| SANDISK 1TB SSD Plus M.2 NVMe SSD - PCIE Gen 3.0, Up to 3,200 MB/s - Internal Solid State Drive - SDSSDA3N-1T00-G26 | $149.31 | SanDisk | 1TB | PCIe | 2280 Inches |
| KingSpec 512GB Half-Size mSATA SSD Solid State Disk TLC for Tablet PCs | $149.85 | KingSpec | — | Solid State | — |
| KingSpec Mini pcie Half mSATA ssd 512GB SATA III Solid State Drive Hard Drive HDD | $149.91 | KingSpec | 512GB | Solid State | 3 Inches |
| Seagate Barracuda Q1 SSD 480 GB Internal Solid State Drive – 2.5 Inch SATA 6 Gb/s for PC Laptop Upgrade 3D QLC NAND (ZA480CV1A001), Black | $149.92 | Seagate | 480GB | SATA 6 GB/s | 2.5 Inches |
| fanxiang S101 1TB SSD SATA SSD 1TB Internal Solid State Drive SATA III 6Gb/s 2.5" SSD, UP to 520MB/s, 3D NAND TLC, Upgrade Laptop PC and Desktops | $150.01 | Fanxiang | 1TB | Serial ATA-600 | 2.5 Inches |
| fanxiang S501Q SSD 1TB PCle 3.0x4 Internal Solid State Drive, NVMe M.2 2280 Internal Solid State Drive, SLC Cache 3D NAND Up to 3200MB/s for Laptop and PC Desktops | $150.14 | fanxiang | 1TB | PCIE x 4 | 2.5 Inches |
| A-Data XPG SSD X81 GB MLC, SATAII 2.5 xsx81b 64gm – C | $151.58 | XPG | 64GB | Serial ATA-300 | 2.5 Inches |
| Silicon Power S55 240GB 2.5" 7mm SATA III Internal Solid State Drive SP240GBSS3S55S25 | $151.78 | SP Silicon Power | 240GB | Solid State | 2.5 Inches |
| Lexar NM620 256GB SSD, PCIe 3.0 x4, NVMe 1.4, M.2 2280 | $153.96 | Lexar | 256GB | NVMe | 2.5 Inches |
| Kingston NV3 500GB M.2 2230 NVMe SSD | Up to 5000MB/s | SNV3SM3/500G | $154.99 | Kingston | 500GB | PCIE x 4 | 22 Millimeters |
| Verbatim 128 GB SATA II Internal SSD with Adapter 128 GB SATA 3.0 Gb-s 2.5-Inch 47474 | $156.01 | Verbatim | 128GB | Solid State | 2.5 Inches |
| Intel SSDSC2KB240G701 S4500 Series 240gb 2.5 in | $158.44 | Intel | 240GB | Serial ATA-300 | 2.5 Inches |
| Intel SSDSC2BB480G6 DC S3510 480GB 2.5IN OEM Pack | $158.74 | Intel | 480GB | Serial ATA | 2.5 Inches |
| Micron 1300 SATA TLC M.2 SSD (1TB) | $159.63 | Crucial | 1TB | Solid State | 2.5 Inches |
| Western Digital 1TB WD Green SN3000 NVMe Internal SSD - Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,000 MB/s - WDS100T4G0E | $159.76 | Western Digital | 1TB | PCIE x 4 | 3.5 Inches |
| Western Digital Western Digital M.2-2280 SATA WDS500G3B0B-EC Internal SSD 500GB WD Blue SA510 | $159.85 | Western Digital | 500GB | — | — |
| Mushkin Reactor ARMOR3D - 480GB Internal Solid State Drive (SSD) - 2.5 Inch - SATA III - 6Gb/s - 3D Vertical MLC - 7mm - MKNSSDRE480GB-3D | $160.01 | Mushkin | 480GB | Solid State | 2.5 Inches |
| Sn740 M.2 2230 Ssd 1tb Nvme Pcie4.0x4 for Steam Deck, for Asus Rog Flow X Laptop | $160.66 | Zyutaosan | 1024GB | NVMe | — |
| Lenovo SSD M.2 2280 PCIe NVMe 256GB Opal 2 0 FRU SSD M.2 2280, FRU00UP734 (Opal 2 0 FRU SSD M.2 2280 PCIe NVMe 256GB Opal 2 0 Samsung) | $161.10 | Lenovo | 256GB | PC Card | 2.5 Inches |
| XPG GAMMIX S55 - 1 TB M.2 2230 PCIe 4.0 x4 NVMe Solid State Drive (SSD) - Up to 5000/3700MB/s Read/Write Speeds - Compact High-Performance Storage for Mini Laptops - Ideal for Gamers & Creators | $162.26 | XPG | 1TB | — | 2.5 Inches |
| Lenovo SSD,256G,M.2,2280,UMIS,Opal, FRU5SD0X58137 | $164.11 | Lenovo | — | — | — |
| Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | $164.67 | Kingston | 1TB | PCIE x 4 | 2280 Inches |
