| Boxed Intel Classic Series Intel H61 Micro ATX DDR3 1333 Motherboards BOXDH61WWB3 | $24.99 | Intel | LGA 1155 | Intel H61 | 2 | DDR3 | Intel Celeron, Intel Pentium |
| Intel DG41KR Intel G41 Socket 775 Micro-ATX Motherboard w/HDMI, Video, Audio & Gigabit LAN | $29.98 | Intel | LGA 775 | Intel G41 Express | 2 | dimm | Intel Core 2 DUO, Intel Core 2 EXTREME, Intel Pentium |
| ASRock Motherboard Micro ATX DDR3 1066 NA D1800M | $40.02 | ASRock | BGA 1170 | Intel J1800 | 2 | DDR3 | Intel J series |
| Biostar Motherboard TB350-BTC AMD Ryzen CPU B350 DDR4 SATA PCI Express USB ATX Retail | $45.89 | Biostar | TR4 | AMD B350 | — | DDR4 | — |
| Motherboards Fit for Gigabyte GA-Z87P-D3 for Z87 Intel LGA 1150 ATX Motherboard DDR3 TARJETA MAD 32GB | $51.74 | THFKLXT | — | — | — | — | — |
| Asus Micro ATX DDR3 1066 LGA 1150 Motherboards H81M-K | $59.61 | ASUS | LGA 1150 | Intel H81 | 2 | DDR3 | Intel Celeron, Intel Pentium |
| ASRock H610M-HDV/M.2+ D5 LGA 1700 Micro ATX DDR5 Intel H610 SATA 6Gb/s Micro | $60.03 | ASRock | LGA 1700 | Intel H610 | 2 | DDR5 | LGA1700 |
| ASRock H610M-HDV/M.2 R2.0 Micro-ATX Motherboard, Supports Intel 14th/13th/12th Gen Core Processors (LGA1700), DDR4 3200, PCIe 4.0, Ultra M.2, Triple Display | $60.03 | ASRock | LGA 1700 | Intel H610 | 2-4 | DDR4 | 14th/13th/12th Gen Intel Core |
| EVGA 112-CK-NF72-K1 Intel775 nForce 610i GeForce 7050 1xPCI-Ex16 GbLAN mATX Motherboard | $61.44 | EVGA | LGA 775 | NVIDIA nForce 610i | 2 | dimm | Intel Celeron, Intel Celeron D, Intel Core 2 DUO, Intel Core 2 EXTREME, Intel Pentium, Intel Pentium 4 |
| Intel Motherboard Fit for Asus P8Z77-V LX2 Desktop Motherboard Z77 Socket LGA 1155 I3 I5 I7 DDR3 32G SATA3 USB3.0 ATX | $61.67 | ASUS | LGA 1155 | Intel Z77 | — | DDR3 | — |
| motherboards Fit for GIGABYTE GA-B75M-D3V Desktop Motherboard B75 Socket LGA 1155 I3 I5 I7 DDR3 32G Micro ATX B75M-D3V | $61.79 | SXKLFC | LGA 1155 | AMD 480 | 1 | DDR | — |
| Gigabyte A520M K V2 Motherboard (AM4/2xDDR4/HDMI/D-Sub/M.2/USB 3.2) | $63.94 | Gigabyte | AM4 | AMD A520M | 1 | DDR4 | AMD Ryzen 5000 G-Series, AMD Ryzen 5000 Series, AMD Ryzen 4000 G-Series, AMD Ryzen 3000 Series |
| MSI A520M-A PRO Gaming Motherboard (AMD Ryzen 5000, AM4, DDR4, PCIe 3.0, SATA 6Gb/s, M.2, USB 3.2 Gen 1, DVI/HDMI, Micro-ATX) | $64.25 | MSI | AM4 | AMD A520 | 2 | DDR4 | Supports AMD Ryzen™ 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series and 3000 G-Series processors |
| MSI A520M-A PRO V1 Gaming Motherboard (AMD Ryzen 5000, AM4, DDR4, PCIe 3.0, SATA 6Gb/s, M.2, USB 3.2 Gen 1, DVI/HDMI, Micro-ATX) | $64.98 | MSI | AM4 | AMD A520 | 2 | DDR4 | Ryzen 5000 Series |
| GIGABYTE B550M K AMD AM4 Micro-ATX Motherboard, Supports Ryzen 5000/4000/3000 Series Processors, DDR4, 3+3 Power Phase, 2X M.2, PCIe 4.0, USB 3.2 Gen 1, GbE LAN, Q-Flash | $65.40 | Gigabyte | AM4 | AMD B550 | 4 | DDR4 | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series |
| Computer Motherboards Fit for GIGABYTE GA-G31M-ES2C Desktop Motherboard G31 Socket LGA 775 for Core 2 DDR2 4G Micro ATX Original | $65.55 | Gigabyte | LGA 775 | — | — | DDR2 | Intel Pentium |
| ASRock H470M-HVS Micro-ATX Motherboard: Intel 10th Gen LGA1200, DDR4 2933MHz, HDMI/D-Sub, 4X SATA3, 4X USB 3.2 Gen1, Realtek ALC897 | $66.04 | ASRock | LGA 1200 | H470 | 2 | DDR4 | 10th Gen Intel Core |
| Biostar P43-A7 Socket 775 Intel P43 DDR2 A&GbE ATX Motherboard | $67.62 | Biostar | LGA 775 | Intel | 4 | DDR2 | Intel Celeron, Intel Core 2 DUO, Intel Pentium |
| ASRock A520M-HDV Supports AMD AM4 Socket Ryzen™ 3000, 4000 G-Series and 5000 and 5000 G-Series Desktop Processors Motherboard, 32 GB memory storage | $68.55 | ASRock | AM4 | AMD A520 | 2 | DDR4 | AMD Ryzen 3000/4000/5000 Series |
| MSI A520M-A PRO (Socket AM4/A520/DDR4/S-ATA 600/Micro ATX) | $68.83 | MSI | AM4 | AMD A520 | 2 | DDR4 | AMD A Series |
| Intel Motherboard Fit for ASUS P5Q LGA 775 DDR2 RAM 16GB USB2.0 SATA2 P45 Non-Integrated Desktop Motherboard | $69.61 | THFKLXT | LGA 775 | Intel P45 | 4 | DDR2 | Intel Celeron, Intel Celeron Dual-Core, Intel Core 2 Duo, Intel Core 2 Extreme, Intel Core 2 Quad, Intel Pentium 4, Intel Pentium D, Intel Pentium Dual-Core |
| Gigabyte A520M S2H (AMD Ryzen AM4/MicroATX/4+3 Phases Digital PWM/Gigabyte Gaming GbE LAN/NVMe PCIe 3.0 x4 M.2/3 Display Interfaces/Q-Flash Plus/RGB Fusion 2.0/Motherboard) | $69.98 | Gigabyte | AM4 | AMD A520 | 2 | DDR4 | AMD 3rd Generation Ryzen |
| MSI PRO H610M-G DDR4 Motherboard (12th/13th/14th Gen Intel Core, LGA 1700 Socket, DDR4, PCIe 4, SATA 6Gb/s, 1Gbps LAN, M.2 Slots, USB 3.2, mATX) | $69.98 | MSI | LGA 1700 | Intel H610 | 2 | DDR4 | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors |
| MSI PRO H610M-G DDR4 V1 Motherboard (12th/13th/14th Gen Intel Core, LGA 1700 Socket, DDR4, PCIe 4, SATA 6Gb/s, 1Gbps LAN, M.2 Slots, USB 3.2, mATX) | $70.00 | MSI | LGA 1700 | Intel H610 | 2 | DDR4 | Support Intel Core 14th/ 13th/ 12th Gen Processors, Intel Pentium Gold and Celeron Processors |
| ASRock A520M Pro4 AMD Ryzen 3000/4000 Series (Soket AM4) Compatible with A520 Chipset, Micro ATX Motherboard [Domestic Authorized Dealer Product] | $70.00 | ASRock | AM4 | AMD A520 | 4 | DDR4 | AMD Ryzen 3000 Series |
| ASRock B550M-HDV Socket AM4 Micro-ATX Motherboard, Supports AMD Ryzen 5000/4000/3000 Series Processors, DDR4 4733+(OC), PCIe 4.0, Gigabit LAN | $70.05 | ASRock | AM4 | AMD B550 | 2 | DDR4 | AMD Ryzen 5000/4000/3000 Series |
| B450M-HDV R4.0 AMD B450 AM4 Socket Ryzen 2000 - 5000 Processors DDR4 3200 64GB HDMI DVI-D D-Sub Motherboard SATA 6Gb/s Micro ATX M.2 | $72.00 | MSI | AM4 | AMD B450 | 2 | DDR4 | Ryzen 2000/3000/4000/5000 Series |
| MSI PRO B550M-VC WiFi ProSeries Motherboard (AMD AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 2, HDMI/DP, Wi-Fi, mATX) (Renewed) | $72.44 | MSI | AM4 | AMD B550 | 4 | DDR4 | AMD processors with Socket AM4 |
| Asus Micro ATX DDR4 LGA 1151 Motherboard H110M-C/CSM | $73.94 | ASUS | LGA 1151 | Intel H110 | 2 | SDRAM | Intel Core i5-6600K, Intel Core i7-6700K, Intel Core i3-6100, Intel Core i5-7600K, Intel Core i7-7700K |
| MSI PRO B550M-P Motherboard, mATX - Supports AMD Ryzen 5000/5000 G-Series, 4000 G-Series, 3000/3000 G-Series Desktop Processors, AM4 - DDR4 Memory Boost (up to 4400+ MT/s OC), PCIe 4.0 x16, M.2 Gen4 | $74.97 | MSI | AM4 | AMD B550 | 4 | DDR4 | Supports AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series and 3000 G-Series desktop processors |
| Intel Motherboard Fit for GIGABYTE GA-Z77P-D3 Desktop Motherboard Z77 Socket LGA 1155 i3 i5 i7 DDR3 32G ATX UEFI BIOS | $76.02 | Gigabyte | LGA 1155 | Intel Z77 | 2 | DDR3 | Intel Core i3, Intel Core i5, Intel Core i7 |
| ASRock H87 PERFORMANCE LGA1150/ Intel H87/ DDR3/ Quad CrossFireX/ SATA3&USB3.0/ A&GbE/ ATX Motherboard | $79.58 | ASRock | — | — | — | — | — |
| GIGABYTE A620M S2H (AM5/ LGA 1718/ AMD/ A620/ Micro ATX/ 5-Year Warranty/ DDR5/ Single M.2/ PCIe 4.0/ USB 3.2 Gen1/ Realtek 1GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) | $79.98 | Gigabyte | AM5 | A620 | 2 | DDR5 | Socket AM5 |
| MSI B550M PRO-VDH WiFi ProSeries Motherboard (AMD Ryzen 5000, AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 1, Wi-Fi, Bluetooth, D-SUB/HDMI/DP, Micro-ATX) | $79.98 | MSI | AM4 | AMD B550 | 4 | DDR4 | Supports AMD Ryzen™ 5000 & 3000 Series desktop processors (not compatible with AMD Ryzen™ 5 3400G & Ryzen™ 3 3200G) and AMD Ryzen™ 4000 G-Series desktop |
| ASRock B660M Pro RS Intel B660 Series CPU (LGA1700) 32 GB Compatible B660M MicroATX Motherboard | $79.99 | ASRock | LGA 1700 | Intel B660 | 4 | DDR4 | 14th/13th/12th Gen Intel Core |
| ASRock A620AM-X Micro-ATX Motherboard AMD AM5 Socket Supports Ryzen 9000/8000/7000 DDR5 8000+ OC PCIe 4.0 2.5G LAN BIOS Flashback | $79.99 | ASRock | AM5 | AMD A620A | 2 | DDR5 | AMD Ryzen 9000/8000/7000 Series |
| ASRock H610M Combo II Micro-ATX Motherboard, Supports Intel 14th/13th/12th Gen Core Processors (LGA1700), Combo Slot Design (DDR5 & DDR4), PCIe 5.0, Ultra M.2, Triple Display | $79.99 | ASRock | LGA 1700 | Intel H610 | 3 | DDR4, DDR5 | 14th/13th/12th Gen Intel Core |
| ASRock B450M/AC R2.0 AM4 AMD Promontory B450 SATA 6Gb/s Micro ATX AMD Motherboard | $79.99 | ASRock | AM4 | AMD B450 | 2 | DDR4 | AMD A Series |
| ASRock B560M-C Micro-ATX Motherboard, Supports 10th & 11th Gen Intel Core Processors (LGA1200), DDR4 4800MHz (OC), PCIe 4.0, Dual M.2, 8 SATA3, Intel Gigabit LAN, WiFi + BT 5.1 | $80.05 | ASRock | LGA 1200 | Intel B560 | 4 | DDR4 | 11th/10th Gen Intel Core |
| ASRock B550 Phantom Gaming 4 AC Supports 3rd Gen AMD AM4 Ryzen™ / Future AMD Ryzen™ Processors Motherboard | $80.05 | ASRock | AM4 | AMD B550 | 4 | DDR4 | AMD Ryzen 5000/4000/3000 Series |
| MSI 880GMS-E35 AMD 880G Micro ATX DDR3 1333 Motherboard | $81.83 | MSI | AM3 | AMD 880G | 2 | DDR3 | AMD Sempron |
| Computer Motherboards Fit for ASROCK FM2A78M-DG3+ Motherboard Socket FM2+ A78 DDR3 32GB 4xSATA3 Micro ATX Support A10 7800 A6 740 Athlon X4 840 540 A8 | $81.92 | ZXKLXYY | — | — | — | — | — |
| MSI PRO B760-VC WiFi ProSeries Motherboard (Supports 12th/13th Gen Intel Processors, LGA 1700, DDR5, PCIe 4.0, M.2, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 5, ATX) (Renewed) | $82.43 | MSI | LGA 1700 | Intel Core 12th & 13th Gen | 4 | DDR5 | Intel 12th Gen, Intel 13th Gen |
| GIGABYTE A520M S2H Motherboard - Supports AMD Ryzen 5000 Series AM4 Processors, 4+3 Phase Pure Digital VRM, Up to 5100MHz DDR4 (OC), PCIe 3.0 x4 M.2, GbE LAN, USB 3.2 Gen 1 | $83.08 | Gigabyte | AM4 | AMD A520 | 2 | DDR4 | AMD Ryzen 3 3rd Gen |
| ASRock AMD A520 Socket AM4 Micro ATX DDR4-SDRAM Motherboard | $84.08 | ASRock | AM4 | AMD A520 | 2 | DDR4 | AMD A Series |
| GIGABYTE B550 Gaming X V2 AMD AM4 ATX Motherboard, Supports Ryzen 5000/4000/3000 Series Processors, DDR4, 10+3 Power Phase, 2X M.2, PCIe 4.0, Front USB-C, GbE LAN, Q-Flash Plus, RGB Fusion | $84.10 | Gigabyte | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| MSI PRO B660M-A CEC WiFi DDR4 V2 Micro ATX Motherboard (Renewed) | $84.28 | MSI | LGA 1700 | Intel B660 | 4 | DDR4 | Intel 12th Gen |
| GIGABYTE H610M S2H V2 Motherboard, Supports 14th/13th/12th Gen Intel Core Processors (LGA 1700), mATX, DDR5, 1x M.2, PCIe 4.0, USB-C, HDMI, 2X DisplayPort, D-Sub, 1GbE LAN | $84.45 | Gigabyte | LGA 1700 | Intel H610 | 2 | DDR5 | Intel 13th Gen Core/Intel 12th Gen Core/Intel Pentium series/Intel Celeron series/Intel 14th Gen Core |
| Pc Motherboard Fit for Gigabyte GA-P41T-D3 Desktop Mainboard G41 DDR3 Core 2 Extreme/Core 2 Quad/Core 2 Duo/Pentium/Celeron Mainboard | $84.49 | THFKLXT | — | — | — | — | — |
| MSI B550M PRO-VDH WiFi ProSeries Gaming Motherboard (AMD AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 1, Wi-Fi, D-SUB/HDMI/DP, Micro-ATX) (Renewed) | $84.49 | MSI | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| ASUS Prime H610M-E D4-CSM Intel LGA 1700 Micro ATX DDR4 Motherboard | $86.05 | ASUS | LGA 1700 | Intel H610 | 2 | DDR4 | 12th Gen Intel |
| ASUS PRIME H610I-PLUS D4-CSM Intel H610 (LGA 1700) Commercial CSM Mini-ITX motherboard, DDR4, PCIe 4.0, M.2, 1 G LAN, DisplayPort, HDMI, D-Sub, USB 3.2, SATA, ASUS Control Center Express IT Management | $86.11 | ASUS | LGA 1700 | Intel H610 | 2 | DDR4 | Intel Celeron, Intel Pentium Gold |
| Compatible with Intel Motherboard Fit for GIGABYTE GA-B75M-D3V Desktop B75 Socket LGA 1155 I3 I5 I7 DDR3 32G Micro ATX Original B75M-D3V | $86.63 | ZTTW | — | — | — | — | — |
| MSI A520M-A PRO Motherboard MicroATX [Equipped with A520 Chipset] MB5136 | $86.83 | MSI | AM4 | AMD A520 | 2 | DDR4 | AMD Ryzen 4000 Gシリーズ |
| MSI PRO B760M-P DDR4 ProSeries Motherboard (Supports 12th/13th/14th Gen Intel Processors, LGA 1700, DDR4, PCIe 4.0, M.2, USB 3.2 Gen2, HDMI/DP, mATX) | $86.88 | MSI | LGA 1700 | Intel B760 | 4 | DDR4 | Intel Core 14th/ 13th/ 12th Gen Processors, Intel Pentium Gold and Celeron Processors |
| motherboards Fit for ASUS P5G41T-M-LX V2 Motherboard Intel G41 LGA 775 Micro ATX VGA DDR3 1333 8GB SATA2 IDE USB2.0 | $88.92 | SXKLFC | LGA 775 | Intel G41 Express | 1 | DDR | — |
| ASRock B550M-ITX/AC Supports 3rd Gen AMD AM4 Ryzen™ / Future AMD Ryzen™ Processors motherboard Mini ITX | $89.92 | ASRock | AM4 | AMD B550 | 2 | DDR4 | AMD Ryzen 5000/4000/3000 Series |
| ASRock B550 Phantom Gaming 4 Supports AMD AM4 Socket Ryzen™ 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series Desktop Processors Motherboard | $89.99 | ASRock | AM4 | AMD B550 | 4 | DDR4 | AMD Ryzen 3000, 3000 G-Series, 4000 5000, 5000 G-Series |
| MSI PRO B760M-P Motherboard, Micro-ATX - Supports Intel 14th, 13th & 12th Gen Core Processors, LGA 1700 - DDR5 Memory Boost 6800+MHz/OC, PCIe 4.0 x16 Slot, M.2 Gen4 Slots | $90.00 | MSI | LGA 1700 | Intel B760 | 4 | DDR5 | Intel Core 14th/ 13th/ 12th Gen Processors, Intel Pentium Gold and Celeron Processors |
| ASRock A620AM-X WiFi Micro-ATX Motherboard | AMD AM5 Socket | Supports Ryzen 9000/8000/7000 | DDR5 8000+ OC | WiFi 5 | 2.5G LAN | BIOS Flashback | $90.01 | ASRock | AM5 | AMD A620A | 2 | DDR5 | AMD Ryzen 9000/8000/7000 Series |
| GIGABYTE B650 Gaming X AX V2 (rev. 1.0) AM5 LGA 1718 AMD B650 ATX DDR5, Triple M.2, PCIe 5.0, USB 3.2 Gen2x2 Type-C, AMD Wi-Fi 6E, Realtek 2.5GbE LAN (Renewed) | $90.05 | Gigabyte | AM5 | B650 | 4 | DDR5 | AMD Ryzen 7000 series |
| ASRock H610M-ITX/eDP Mini-ITX Motherboard, Supports Intel 14th/13th/12th Gen Core Processors (LGA1700), DDR4, PCIe 4.0, eDP, HDMI, DisplayPort, Intel Gigabit LAN, Wi-Fi 5, Dr.MOS | $90.06 | ASRock | — | — | — | — | — |
| ASRock B550M PRO4 Supports 3rd Gen AMD AM4 Ryzen™ / Future AMD Ryzen™ Processors Motherboard | $90.06 | ASRock | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| ASRock A620AM-HVS AMD Ryzen 9000/8000 / 7000 Series CPU Compatible (Soket AM5) A620A Micro ATX Motherboard | $90.08 | ASRock | AM5 | AMD A620 | 2 | DDR5 | AMD Ryzen 9000, AMD Ryzen 8000, AMD Ryzen 7000 |
| ASRock AMD B550 PG Riptide ATX Motherboard Dual Channel DDR4 4933 MHz AM4 Socket 128 GB SATA3 6.0 Gb/s M.2 | $90.08 | ASRock | AM4 | AMD B550 | 4 | DDR4 | Ryzen 3000 Series, Ryzen 4000 Series, Ryzen 5000 Series |
| ASUS Prime B550M-A WiFi II AMD Micro ATX Motherboard with PCIe 4.0, WiFi 6, ECC Memory, HDMI 2.1, RGB Header | $90.08 | ASUS | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| GIGABYTE H610M K V2 Motherboard - Intel Core 14th CPUs, up to 5600MHz DDR5, 1xPCIe 3.0 M.2, 1GbE LAN, USB 3.2 Gen 1 | $90.17 | Gigabyte | LGA 1700 | Intel H610 | 2 | DDR5 | Intel Celeron,Intel Core i3 12th Gen,Intel Core i3 13th Gen,Intel Core i3 14th Gen,Intel Core i5 12th Gen,Intel Core i5 13th Gen,Intel Core i5 14th Gen,Intel Core i7 12th Gen,Intel Core i7 13th Gen,Intel Core i7 14th Gen,Intel Core i9 12th Gen,Intel Core i9 13th Gen,Intel Core i9 14th Gen,Intel Pentium Gold |
| MSI PRO A620AM-B EVO Motherboard, Micro-ATX - Supports AMD Ryzen 9000/8000 / 7000 Processors, AM5 - DDR5 Memory Boost (6800+ MT/s OC), 1 x PCIe 4.0 x16, 1 x M.2 Gen4 | $90.99 | MSI | AM5 | AMD A620A | 2 | DDR5 | Supports AMD Ryzen 9000/ 8000/ 7000 Series Desktop Processors |
| Intel Motherboard Fit for Asus TUF B365M-PLUS Gaming LGA1151 DDR4 HDMI WiFi M.2 mATX Motherboard | $91.50 | THFKLXT | — | — | — | — | — |
| Biostar (V5.X) Socket AM3/AMD 880G/Hybrid CrossFireX/A&V&GbE/Micro ATX Motherboard TA880G HD | $92.37 | Biostar | AM3 | AMD 880G | 4 | DDR3 | AMD Athlon, AMD Sempron |
| MSI B550-A PRO ProSeries Gaming PC Motherboard - AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 2, HDMI/DP, ATX, AMD Computer Motherboards (Renewed) | $92.46 | MSI | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| Pc Motherboard Socket AM3 Fit for GIGABYTE GA-770T-D3L Desktop 770 Motherboard DDR3 8G Supports Phenom II Athlon II CPUs ATX Placa-mãe | $94.51 | Gigabyte | AM3 | — | 2 | DDR3 | AMD Phenom II, AMD Athlon II, AMD Phenom II X4, AMD Sempron |
| pc motherboard Original Desktop motherboard Fit For Asus M5A78L-M LX3 PLUS Integrated graphics DDR3 AM3+ mainboard | $94.64 | YXHSHEEN | — | — | — | — | — |
| Asustek Computer Prime A520M-E AMD A520 (Ryzen AM4) Micro ATX Motherboard with M.2 Support, 1 Gb Ethernet, HDMI/DVI/D-Sub, SATA 6 Gbps, USB 3.2 Gen 2 Type-A | $94.65 | ASUS | AM4 | AMD A520 | 2 | DDR4 | AMD AM4 Socket 3rd Gen AMD Ryzen |
| ASRock H610M-HVS/M.2 Motherboard (LGA 1700/2xDDR4/HDMI/VGA/M.2/USB 3.2) | $94.84 | ASRock | LGA 1700 | Intel H610 | 2 | DDR4 | Intel Celeron |
| GIGABYTE B550M DS3H AC R2 AMD AM4 mATX Motherboard, Supports Ryzen 5000/4000/3000 Series Processors, DDR4, 5+3 Power Phase, 2X M.2, PCIe 4.0, WIFI5, GbE LAN, PCIe EZ-Latch, WiFi EZ Plug, RGB Fusion | $95.06 | Gigabyte | AM4 | AMD B550 | 4 | DDR4 | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series |
| MSI PRO B550M-VC WiFi ProSeries Motherboard (AMD Ryzen 5000 Series, AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 2, HDMI/DP, Wi-Fi 6E, Bluetooth 5.2, mATX) | $95.11 | MSI | AM4 | AMD B550 | 4 | DDR4 | Supports AM4 socket 3rd Gen AMD Ryzen™ processors, and future AMD Ryzen™ processors with BIOS update |
| Gigabyte H610M H V3 DDR4 Motherboard - Supports Intel Core 14th CPUs, 4+1+1 Hybrid Phases Digital VRM, up to 3200MHz DDR4, 1xPCIe 3.0 M.2, GbE LAN, USB 3.2 Gen 1 | $95.32 | Gigabyte | LGA 1700 | Intel H610 | 2 | DDR4 | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium Gold |
| MSI K9N2G Neo-FD SocketAM2+/125W CPU/NVIDIA Geforce8200 (MCP78S)/4DDR2-1066(AM2+)/NVIDIA Hybrid SLI/GeForce8200/GbE/VGA/DVI/R/A/ATX Motherboard | $95.37 | MSI | AM2 | AMD 785E | 4 | DDR2 | AMD Athlon |
| ASRock Intel 1700 H610M-H2/M.2 D5 Motherboard | $96.71 | ASRock | LGA 1700 | Intel H610 | 4 | DDR4 | Intel Celeron |
| Computer Motherboards Fit for Asus B75M-A Desktop Motherboard B75 Socket LGA 1155 I3 I5 I7 DDR3 16G UATX UEFI BIOS Original Used Mainboard | $97.07 | ZXKLXYY | — | — | — | — | — |
| Computer Motherboards Fit for ASROCK Z270 Killer SLI Z270A Motherboard LGA1151 DDR4 Mainboard | $98.41 | ZXKLXYY | LGA 1151 | Intel Z270 | — | DDR4 | Intel Core i3-7xxx, Intel Core i5-7xxx, Intel Core i7-7xxx, Intel Core i9-7xxx |
| pc Motherboard Fit for Gigabyte GA-78LMT-S2 R2 Motherboard, AM3+ Slot Support for Phenom II Processor/Athlon Processor DDR3 1333MHz ATX | $98.48 | Gigabyte | — | — | — | — | — |
| Biostar 198118 Motherboard Tb250-btc Core I7/i5/i3 Lga1151 B250 Ddr4 Sata Pci Express Usb Atx Retail | $98.77 | Biostar | LGA 1151 | Intel B250 | 2 | DDR4 | Intel Core i7, i5, i3 |
| Intel Motherboard Fit for ASUS H81M-C Motherboard LGA 1155 Intel H81 DDR3 16GB Support Core I3-4170 4430 4370 4690 4570 4770 4790 CPU Micro ATX | $99.06 | THFKLXT | LGA 1155 | Intel H81 | 2 | DDR3 | Intel Core i3-4170, Intel Core i3-4430, Intel Core i3-4370, Intel Core i3-4690, Intel Core i3-4570, Intel Core i3-4770, Intel Core i3-4790 |
| GIGABYTE B550 Eagle WIFI6 AMD AM4 ATX Motherboard, Supports Ryzen 5000/4000/3000 Processors, DDR4, 10+3 Power Phase, 2X M.2, PCIe 4.0, USB-C, WIFI6, GbE LAN, PCIe EZ-Latch, EZ-Latch, RGB Fusion | $99.63 | Gigabyte | AM4 | AMD B550 | 4 | DDR4 | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series |
| Intel S3200SH Server Motherboard - Intel 3200 Chipset - Socket T LGA-775 - 1 Pack. 3200 LGA775 QC MAX-8GB DDR2 SSI TEB PCIE16 PCIE8 2PCI VID GBE RAID ISP-MB. ATX - 1 x Processor Support - 8 GB DDR2 SDRAM Maximum RAM - Floppy Controller, Serial ATA/300 RAID Supported Controller - 1 x PCIe x16 Slot | $99.75 | Intel | — | — | — | — | — |
| ASRock N100M Micro-ATX Motherboard, Intel Quad-Core N100 Processor (up to 3.4 GHz), DDR4, PCIe 3.0, USB 3.2 Gen2 Type-C, Gigabit LAN | $99.91 | ASRock | — | Intel Quad-core N100 | 1 | DDR4 | Intel |
| ASUS Prime A520M-K, AMD AM4, MATX, 64GB DDR4, 2 X DIMM, D-SUB, HDMI, PCIE | $99.93 | ASUS | AM4 | AMD A520 | 2 | DDR4 | AMD AM4 Socket 3rd Gen AMD Ryzen |
| MSI MPG B550 GAMING PLUS Desktop Motherboard - AMD B550 Chipset - Socket AM4 - ATX | $99.95 | MSI | AM4 | AMD B550 | 4 | DDR4 | AMD 3rd Generation Ryzen |
| ASUS TUF Gaming A520M-PLUS (WiFi) AMD AM4 (3rd Gen Ryzen™) microATX Gaming Motherboard (M.2 Support, 802.11ac Wi-Fi, DisplayPort, HDMI, D-Sub, USB 3.2 Gen 1 Type-A and Aura Addressable Gen 2 headers) | $99.97 | ASUS | AM4 | AMD 785E | 4 | DDR4 | AMD 3rd Generation Ryzen |
| MSI B550M PRO-VDH ProSeries Motherboard (AMD Ryzen 5000, AM4, DDR4, PCIe 4.0, SATA 6Gb/s, M.2, USB 3.2 Gen 1, Wi-Fi, Bluetooth, D-SUB/HDMI/DP, Micro-ATX) | $99.98 | MSI | AM4 | AMD B550 | 4 | DDR4 | Supports AMD Ryzen 5000 & 3000 Series desktop processors (not compatible with AMD Ryzen 5 3400G & Ryzen 3 3200G) and AMD Ryzen 4000 G-Series desktop processors |
| MSI B550 Gaming WIFI6E Motherboard, ATX - Supports AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series and 3000 Series Processors, AM4 - DDR4 Memory Boost 4800+MHz/OC, PCIe 4.0 x16, M.2 Gen4, 1G LAN | $99.98 | MSI | AM4 | AMD B550 | 4 | DDR4 | Supports AMD Ryzen 5000 & 3000 Series desktop processors (not compatible with AMD Ryzen 5 3400G & Ryzen 3 3200G) and AMD Ryzen 4000 G-Series desktop processors |
| ASUS Prime B550-PLUS AC-HES AMD AM4 (3rd Gen Ryzen) ATX Motherboard (Dual M.2, PCIe4.0, WIFI5, 1Gb Ethernet, SATA 6 Gbps, USB 3.2 Gen 2 Type-C, Front USB 3.2 Gen 1 Type-C and CEC Tier II Ready) | $99.99 | ASUS | AM4 | AM4 | 4 | DDR4 | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors |
| MSI K9A2 CF-F V2 SocketAM2+/125W CPU/AMD 790X CrossFire/4DDR2-1066(AM2+)/ATI CrossFireX/GbE/R/A/ATX Motherboard | $99.99 | MSI | AM2 | AMD 790X | 4 | dimm | AMD A Series |
